List of peaks named Bear Mountain
Appearance
(Redirected from Bear Mountain (California))
United States
[edit]According to the USGS GNIS, the United States has 144 peaks named Bear Mountain:
Alaska
[edit]According to the USGS GNIS,[1] the state of Alaska in the United States has 10 peaks named Bear Mountain:
Name | USGS link | State | County | Coordinates |
---|---|---|---|---|
Bear Mountain | [1] | Alaska | Kenai Peninsula | 60°04′53″N 149°29′50″W / 60.08139°N 149.49722°W |
Bear Mountain | [2] | Alaska | Kenai Peninsula | 60°26′21″N 150°05′48″W / 60.43917°N 150.09667°W |
Bear Mountain | [3] | Alaska | Nome (CA) | 65°19′34″N 161°23′48″W / 65.32611°N 161.39667°W |
Bear Mountain | [4] | Alaska | Prince of Wales-Outer Ketchikan (CA) | 55°05′20″N 133°12′07″W / 55.08889°N 133.20194°W |
Bear Mountain | [5] | Alaska | Sitka City and Borough | 57°03′01″N 135°09′41″W / 57.05028°N 135.16139°W |
Bear Mountain | [6] | Alaska | Yukon-Koyukuk (CA) | 63°20′00″N 160°20′00″W / 63.33333°N 160.33333°W |
Bear Mountain | [7] | Alaska | Yukon-Koyukuk (CA) | 65°47′50″N 155°16′21″W / 65.79722°N 155.27250°W |
Bear Mountain | [8] | Alaska | Yukon-Koyukuk (CA) | 65°59′41″N 142°49′15″W / 65.99472°N 142.82083°W |
Bear Mountain | [9] | Alaska | Yukon-Koyukuk (CA) | 66°03′31″N 142°35′13″W / 66.05861°N 142.58694°W |
Bear Mountain | [10] | Alaska | Yukon-Koyukuk (CA) | 68°24′33″N 142°04′21″W / 68.40917°N 142.07250°W |
Arkansas
[edit]Arizona
[edit]California
[edit]Colorado
[edit]According to the USGS GNIS,[2] the state of Colorado in the United States has 10 peaks named Bear Mountain:
Connecticut
[edit]Idaho
[edit]Maine
[edit]According to the USGS GNIS, the state of Maine in the United States has 11 peaks named Bear Mountain:
Massachusetts
[edit]Missouri
[edit]Montana
[edit]New Hampshire
[edit]New Mexico
[edit]North Carolina
[edit]New York
[edit]Oklahoma
[edit]Name | USGS link | State | County | Coordinates |
---|---|---|---|---|
Bear Mountain | [92] | Oklahoma | Latimer | 34°49′06″N 095°06′56″W / 34.81833°N 95.11556°W |
Bear Mountain | [93] | Oklahoma | McCurtain | 34°09′23″N 094°55′32″W / 34.15639°N 94.92556°W |
Oregon
[edit]Pennsylvania
[edit]Name | USGS link | State | County | USGS map | Coordinates | Elevation | |
---|---|---|---|---|---|---|---|
Bear Mountain | [101] | Pennsylvania | Adams | Arendtsville | 39°57′55″N 077°17′58″W / 39.96528°N 77.29944°W | 1,601 ft | 488 m |
Bear Mountain | [102] | Pennsylvania | Carbon | Lehighton | 40°52′25″N 075°41′59″W / 40.87361°N 75.69972°W | 1,673 ft | 510 m |
Bear Mountain | [103] | Pennsylvania | Centre | Woodward | 40°53′54″N 077°17′50″W / 40.89833°N 77.29722°W | 1,870 ft | 570 m |
Bear Mountain | [104] | Pennsylvania | Monroe | Pocono Pines | 41°05′15″N 075°22′58″W / 41.08750°N 75.38278°W | 1,942 ft | 592 m |
Bear Mountain | [105] | Pennsylvania | Schuylkill | Tower City | 40°36′45″N 076°36′48″W / 40.61250°N 76.61333°W | 1,627 ft | 496 m |
Bear Mountain | [106] | Pennsylvania | Sullivan | Hillsgrove | 41°29′19″N 076°40′34″W / 41.48861°N 76.67611°W | 2,005 ft | 611 m |
Texas
[edit]Virginia
[edit]Vermont
[edit]Washington
[edit]According to the USGS GNIS, the state of Washington in the United States has 9 peaks named Bear Mountain.[3]
Wyoming
[edit]Other states
[edit]These are states that have only one peak named Bear Mountain.
References
[edit]- ^ "U.S. Board on Geographic Names". Retrieved 2017-05-06.
- ^ "U.S. Board on Geographic Names". Retrieved 2017-05-06.
- ^ Bear Mountain, Whatcom at Peakbagger.com