Time Is Money (SPM album)
Appearance
Time Is Money | ||||
---|---|---|---|---|
Studio album by | ||||
Released | December 12, 2000 | |||
Studio | Digital Services Studio A | |||
Genre | ||||
Length | 1:10:37 | |||
Label | ||||
Producer |
| |||
SPM chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Time Is Money is the sixth solo studio album by American hip hop recording artist SPM. It was released on December 12, 2000, via Dope House Records and Universal Records. The album peaked at number 170 on the Billboard 200 and number 49 on the Top R&B/Hip-Hop Albums charts.
Track listing
[edit]No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "Hillwood Hustlaz II" | Freestyle | 4:00 |
2. | "Oh My My" (featuring Baby Beesh) | Happy Perez | 3:54 |
3. | "Twice Last Night" (featuring Baby Beesh) | SPM | 4:09 |
4. | "Ooh Wee" (featuring Baby Beesh) | Shadow Ramirez | 4:13 |
5. | "Boys on da Cut" (featuring Ayana) | Shadow Ramirez | 4:34 |
6. | "Medicine" | SPM | 5:02 |
7. | "He's a Bird, He's a Plane" (featuring Ayana) | Jaime "Pain" Ortiz | 5:00 |
8. | "Throw Away Gats" (featuring Ayana & Low-G) | Happy Perez | 4:44 |
9. | "My Feria" (featuring Baby Beesh, Kumbia Kings & Low-G) | Hotan Kheyrandish | 4:04 |
10. | "Burn Us Alive" (featuring Grimm, Happy Perez & Kumbia Kings) | Happy Perez | 3:20 |
11. | "Somethin' I Would Do" (featuring Baby Beesh & Grimm) | Sammy "Grimm" Huen | 3:50 |
12. | "You Know My Name" (Remix) (featuring Ayana) | 2Tone | 5:54 |
13. | "Anything Goes" (featuring Baby Beesh & Grimm) | Jaime "Pain" Ortiz | 5:00 |
14. | "Country Life" (featuring E.S.G.) | Mikey | 4:33 |
15. | "Don't Let 'Em Fool Ya" (featuring Baby Beesh, Grimm, Low-G & Rasheed) | Sammy "Grimm" Huen | 3:57 |
16. | "Time Is Money" (featuring 2Tone, Gary L. Moon & Shadow Ramirez) | 2Tone | 4:39 |
Total length: | 1:10:37 |
Chart history
[edit]Chart (2000) | Peak position |
---|---|
US Billboard 200[2] | 170 |
US Top R&B/Hip-Hop Albums (Billboard)[3] | 49 |
References
[edit]- ^ Azpiri, Jon. "Time Is Money – South Park Mexican / S.P.M." AllMusic. Retrieved August 23, 2018.
- ^ "SPM Chart History (Billboard 200)". Billboard. Retrieved August 23, 2018.
- ^ "SPM Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved August 23, 2018.
External links
[edit]SPM – Time Is Money at Discogs (list of releases)