Eureka Aerodrome
Appearance
Eureka Aerodrome | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Private | ||||||||||
Operator | Environment Canada | ||||||||||
Location | Eureka, Nunavut | ||||||||||
Time zone | CST (UTC−06:00) | ||||||||||
• Summer (DST) | CDT (UTC−05:00) | ||||||||||
Elevation AMSL | 272 ft / 83 m | ||||||||||
Coordinates | 79°59′40″N 085°48′43″W / 79.99444°N 85.81194°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Statistics (2010) | |||||||||||
| |||||||||||
Eureka Aerodrome (IATA: YEU, ICAO: CYEU) is located at Eureka, Nunavut, Canada, and is operated by Environment Canada.
References
[edit]- ^ Canada Flight Supplement. Effective 0901Z 16 July 2020 to 0901Z 10 September 2020.
- ^ Synoptic/Metstat Station Information Archived December 1, 2011, at the Wayback Machine
- ^ Total aircraft movements by class of operation
External links
[edit]- Accident history for YEU: Eureka Airport at Aviation Safety Network
- Past three hours METARs, SPECI and current TAFs for Eureka Airport from Nav Canada as available.