1991 Hungarian Grand Prix
1991 Hungarian Grand Prix | |||
---|---|---|---|
Race 10 of 16 in the 1991 Formula One World Championship | |||
Race details | |||
Date | 11 August 1991 | ||
Official name | VII Magyar Nagydíj | ||
Location |
Hungaroring Mogyoród, Pest, Hungary[1] | ||
Course | Permanent racing facility | ||
Course length | 3.968 km (2.466 miles) | ||
Distance | 77 laps, 305.536 km (189.850 miles) | ||
Weather | Hot dry, sunny | ||
Pole position | |||
Driver | McLaren-Honda | ||
Time | 1:16.147 | ||
Fastest lap | |||
Driver | Bertrand Gachot | Jordan-Ford | |
Time | 1:21.547 on lap 71 | ||
Podium | |||
First | McLaren-Honda | ||
Second | Williams-Renault | ||
Third | Williams-Renault | ||
Lap leaders |
The 1991 Hungarian Grand Prix was a Formula One motor race held at Hungaroring on 11 August 1991. It was the tenth race of the 1991 Formula One World Championship. The 77-lap race was won from pole position by Ayrton Senna, driving a McLaren-Honda, with the Williams-Renaults of Nigel Mansell and Riccardo Patrese second and third respectively.
Qualifying
[edit]Pre-qualifying report
[edit]In the Friday morning pre-qualifying session, a Brabham topped the time sheets for the second Grand Prix in succession. However, this time it was Mark Blundell who was fastest, over 1.4 seconds faster than his team-mate Martin Brundle in second. Third was Olivier Grouillard for Fondmetal, the third time the Frenchman had pre-qualified this season. The fourth pre-qualifier was Michele Alboreto in the Footwork.
The four entrants who failed to pre-qualify were, unusually, within two seconds of the slowest pre-qualifier. Fifth was Gabriele Tarquini in the AGS, less than two tenths of a second slower than Alboreto. Alex Caffi was sixth in the other Footwork, 1.4 seconds behind Tarquini. Just a tenth further back was the other AGS of Fabrizio Barbazza, who was only two tenths faster than the Coloni of Pedro Chaves. It was the Portuguese driver's tenth failure to pre-qualify from ten attempts this season.[2]
Pre-qualifying classification
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 8 | Mark Blundell | Brabham-Yamaha | 1:22.290 | — |
2 | 7 | Martin Brundle | Brabham-Yamaha | 1:23.716 | +1.426 |
3 | 14 | Olivier Grouillard | Fondmetal-Ford | 1:24.816 | +2.526 |
4 | 9 | Michele Alboreto | Footwork-Ford | 1:25.045 | +2.755 |
5 | 17 | Gabriele Tarquini | AGS-Ford | 1:25.230 | +2.940 |
6 | 10 | Alex Caffi | Footwork-Ford | 1:26.637 | +4.347 |
7 | 18 | Fabrizio Barbazza | AGS-Ford | 1:26.740 | +4.450 |
8 | 31 | Pedro Chaves | Coloni-Ford | 1:26.945 | +4.655 |
Qualifying report
[edit]Nigel Mansell and Williams were on a roll as Formula One arrived in Hungary, while Ayrton Senna and Alain Prost were ordered by FISA to work out their differences following their confrontation in the German Grand Prix. Senna was also angry with his McLaren team after he had run out of fuel in the two previous races, losing valuable points to Mansell. During the practice session, McLaren made the first test for the semi-automatic gearbox on their car. Senna proceeded to dominate qualifying, taking pole by over a second from Riccardo Patrese, Mansell, Prost, Gerhard Berger, Jean Alesi, Emanuele Pirro, Stefano Modena, Ivan Capelli, and Martin Brundle.
Qualifying classification
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 1 | Ayrton Senna | McLaren-Honda | 1:18.549 | 1:16.147 | — |
2 | 6 | Riccardo Patrese | Williams-Renault | 1:20.103 | 1:17.379 | +1.232 |
3 | 5 | Nigel Mansell | Williams-Renault | 1:19.818 | 1:17.389 | +1.242 |
4 | 27 | Alain Prost | Ferrari | 1:19.326 | 1:17.690 | +1.543 |
5 | 2 | Gerhard Berger | McLaren-Honda | 1:18.238 | 1:17.705 | +1.558 |
6 | 28 | Jean Alesi | Ferrari | 1:19.552 | 1:18.410 | +2.263 |
7 | 21 | Emanuele Pirro | Dallara-Judd | 1:21.751 | 1:19.334 | +3.187 |
8 | 4 | Stefano Modena | Tyrrell-Honda | 1:20.488 | 1:19.748 | +3.601 |
9 | 16 | Ivan Capelli | Leyton House-Ilmor | 1:21.068 | 1:19.794 | +3.647 |
10 | 7 | Martin Brundle | Brabham-Yamaha | 1:21.345 | 1:19.976 | +3.829 |
11 | 20 | Nelson Piquet | Benetton-Ford | 1:21.542 | 1:19.984 | +3.837 |
12 | 22 | JJ Lehto | Dallara-Judd | 1:21.991 | 1:20.014 | +3.867 |
13 | 15 | Maurício Gugelmin | Leyton House-Ilmor | 1:21.549 | 1:20.024 | +3.877 |
14 | 3 | Satoru Nakajima | Tyrrell-Honda | 1:22.992 | 1:20.565 | +4.418 |
15 | 19 | Roberto Moreno | Benetton-Ford | 1:22.077 | 1:20.584 | +4.437 |
16 | 32 | Bertrand Gachot | Jordan-Ford | 1:21.884 | 1:20.655 | +4.508 |
17 | 33 | Andrea de Cesaris | Jordan-Ford | 1:22.143 | 1:20.805 | +4.658 |
18 | 23 | Pierluigi Martini | Minardi-Ferrari | 1:22.429 | 1:20.823 | +4.676 |
19 | 25 | Thierry Boutsen | Ligier-Lamborghini | 1:22.408 | 1:20.870 | +4.723 |
20 | 8 | Mark Blundell | Brabham-Yamaha | 1:21.125 | 1:20.954 | +4.807 |
21 | 29 | Éric Bernard | Lola-Ford | 1:22.680 | 1:21.267 | +5.120 |
22 | 30 | Aguri Suzuki | Lola-Ford | 1:22.762 | 1:21.601 | +5.454 |
23 | 24 | Gianni Morbidelli | Minardi-Ferrari | 1:23.201 | 1:21.654 | +5.507 |
24 | 34 | Nicola Larini | Lambo-Lamborghini | 1:24.316 | 1:21.896 | +5.749 |
25 | 26 | Érik Comas | Ligier-Lamborghini | 1:24.464 | 1:22.258 | +6.111 |
26 | 11 | Mika Häkkinen | Lotus-Judd | 1:25.224 | 1:22.335 | +6.188 |
27 | 14 | Olivier Grouillard | Fondmetal-Ford | 1:23.593 | 1:22.438 | +6.291 |
28 | 9 | Michele Alboreto | Footwork-Ford | 1:24.593 | 1:22.521 | +6.374 |
29 | 35 | Eric van de Poele | Lambo-Lamborghini | 1:27.339 | 1:23.162 | +7.015 |
30 | 12 | Michael Bartels | Lotus-Judd | 1:24.746 | 1:23.248 | +7.101 |
Race
[edit]Race report
[edit]At the start, Senna and Patrese both got away well, but Senna managed to keep the lead, with Mansell, Prost, Berger, and Alesi rounding out the top six. Mansell followed and hounded his teammate, but Senna was unable to pull out a significant gap. Meanwhile, Prost's day ended early with an engine failure, just adding to the misery that was the 1991 season for the three-time champion. Mansell eventually got past Patrese and set off after Senna, but on a track that is not conducive to passing, he had to settle for second. Senna duly won from Mansell, Patrese, Berger, Alesi, and Capelli. Senna now led the world championship by 12 points as the teams packed up and headed to Belgium. Senna dedicated this victory to the late Soichiro Honda, founder of Honda, who died days before the Grand Prix weekend.
Race classification
[edit]Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1991 Hungarian Grand Prix". Motor Sport. Retrieved 8 June 2022.
- ^ Walker, Murray (1991). Murray Walker's Grand Prix Year. Hazleton Publishing. pp. 85–92. ISBN 0-905138-90-2.
- ^ "1991 Hungarian Grand Prix". formula1.com. Archived from the original on 3 November 2014. Retrieved 23 December 2015.
- ^ a b "Hungary 1991 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.
- Henry, Alan (1991). AUTOCOURSE 1991-92. Hazleton Publishing. pp. 190–191. ISBN 0-905138-87-2.