United States congressional delegations from Nevada
Appearance
These are tables of congressional delegations from Nevada to the United States Senate and United States House of Representatives. Nevada's current U.S Senators are Democrats Catherine Cortez Masto (serving since 2017) and Jacky Rosen (serving since 2019). Nevada has been allotted 4 seats in the U.S House of Representatives since the 2010 census; currently, 3 of the seats are held by Democrats, and the last seat is held by a Republican.
The current dean of the Nevada delegation is Representative Mark Amodei (NV-2), having served in the House since 2011.
United States Senate
[edit]
Current U.S. senators from Nevada | ||||
---|---|---|---|---|
Nevada
|
Class I senator | Class III senator | ||
Jacky Rosen (Junior senator) (Henderson) |
Catherine Cortez Masto (Senior senator) (Las Vegas) | |||
Party | Democratic | Democratic | ||
Incumbent since | January 3, 2019 | January 3, 2017 |
Class I senator | Congress | Class III senator | ||
---|---|---|---|---|
William M. Stewart (R) | 38th (1863–1865) | James W. Nye (R) | ||
39th (1865–1867) | ||||
40th (1867–1869) | ||||
41st (1869–1871) | ||||
42nd (1871–1873) | ||||
43rd (1873–1875) | John P. Jones (R) | |||
William Sharon (R) | 44th (1875–1877) | |||
45th (1877–1879) | ||||
46th (1879–1881) | ||||
James G. Fair (D) | 47th (1881–1883) | |||
48th (1883–1885) | ||||
49th (1885–1887) | ||||
William M. Stewart (R) | 50th (1887–1889) | |||
51st (1889–1891) | ||||
52nd (1891–1893) | ||||
William M. Stewart (Sv) | 53rd (1893–1895) | |||
54th (1895–1897) | John P. Jones (Sv) | |||
55th (1897–1899) | ||||
56th (1899–1901) | ||||
William M. Stewart (R) | 57th (1901–1903) | John P. Jones (R) | ||
58th (1903–1905) | Francis G. Newlands (D) | |||
George S. Nixon (R) | 59th (1905–1907) | |||
60th (1907–1909) | ||||
61st (1909–1911) | ||||
62nd (1911–1913) | ||||
William A. Massey (R) | ||||
Key Pittman (D) | ||||
63rd (1913–1915) | ||||
64th (1915–1917) | ||||
65th (1917–1919) | ||||
Charles Henderson (D) | ||||
66th (1919–1921) | ||||
67th (1921–1923) | Tasker Oddie (R) | |||
68th (1923–1925) | ||||
69th (1925–1927) | ||||
70th (1927–1929) | ||||
71st (1929–1931) | ||||
72nd (1931–1933) | ||||
73rd (1933–1935) | Pat McCarran (D) | |||
74th (1935–1937) | ||||
75th (1937–1939) | ||||
76th (1939–1941) | ||||
Berkeley L. Bunker (D) | ||||
77th (1941–1943) | ||||
James G. Scrugham (D) | ||||
78th (1943–1945) | ||||
79th (1945–1947) | ||||
Edward P. Carville (D) | ||||
George W. Malone (R) | 80th (1947–1949) | |||
81st (1949–1951) | ||||
82nd (1951–1953) | ||||
83rd (1953–1955) | ||||
Ernest S. Brown (R) | ||||
Alan Bible (D) | ||||
84th (1955–1957) | ||||
85th (1957–1959) | ||||
Howard Cannon (D) | 86th (1959–1961) | |||
87th (1961–1963) | ||||
88th (1963–1965) | ||||
89th (1965–1967) | ||||
90th (1967–1969) | ||||
91st (1969–1971) | ||||
92nd (1971–1973) | ||||
93rd (1973–1975) | ||||
Paul Laxalt (R) | ||||
94th (1975–1977) | ||||
95th (1977–1979) | ||||
96th (1979–1981) | ||||
97th (1981–1983) | ||||
Chic Hecht (R) | 98th (1983–1985) | |||
99th (1985–1987) | ||||
100th (1987–1989) | Harry Reid (D) | |||
Richard Bryan (D) | 101st (1989–1991) | |||
102nd (1991–1993) | ||||
103rd (1993–1995) | ||||
104th (1995–1997) | ||||
105th (1997–1999) | ||||
106th (1999–2001) | ||||
John Ensign (R) | 107th (2001–2003) | |||
108th (2003–2005) | ||||
109th (2005–2007) | ||||
110th (2007–2009) | ||||
111th (2009–2011) | ||||
112th (2011–2013) | ||||
Dean Heller (R) | ||||
113th (2013–2015) | ||||
114th (2015–2017) | ||||
115th (2017–2019) | Catherine Cortez Masto (D) | |||
Jacky Rosen (D) | 116th (2019–2021) | |||
117th (2021–2023) | ||||
118th (2023–2025) |
U.S. House of Representatives
[edit]
Current U.S. representatives from Nevada | |||||
---|---|---|---|---|---|
District | Member (Residence)[2] |
Party | Incumbent since | CPVI (2022)[3] |
District map |
1st | Dina Titus (Las Vegas) |
Democratic | January 3, 2013 | D+3 | |
2nd | Mark Amodei (Carson City) |
Republican | September 13, 2011 | R+8 | |
3rd | Susie Lee (Las Vegas) |
Democratic | January 3, 2019 | D+1 | |
4th | Steven Horsford (Las Vegas) |
Democratic | January 3, 2019 | D+3 |
Delegates from Nevada Territory
[edit]Congress | Delegate |
---|---|
37th (1861–1863) | John Cradlebaugh (I) |
38th (1863–1865) | Gordon Newell Mott (R) |
Members from Nevada
[edit]1863–1983: 1 at-large seat
[edit]Congress | At-large |
---|---|
38th (1863–1865) | Henry G. Worthington (R) |
39th (1865–1867) | Delos R. Ashley (R) |
40th (1867–1869) | |
41st (1869–1871) | Thomas Fitch (R) |
42nd (1871–1873) | Charles West Kendall (D) |
43rd (1873–1875) | |
44th (1875–1877) | William Woodburn (R) |
45th (1877–1879) | Thomas Wren (R) |
46th (1879–1881) | Rollin M. Daggett (R) |
47th (1881–1883) | George W. Cassidy (D) |
48th (1883–1885) | |
49th (1885–1887) | William Woodburn (R) |
50th (1887–1889) | |
51st (1889–1891) | Horace F. Bartine (R) |
52nd (1891–1893) | |
53rd (1893–1895) | Francis G. Newlands (Sv) |
54th (1895–1897) | |
55th (1897–1899) | |
56th (1899–1901) | |
57th (1901–1903) | |
58th (1903–1905) | Clarence D. Van Duzer (D) |
59th (1905–1907) | |
60th (1907–1909) | George A. Bartlett (D) |
61st (1909–1911) | |
62nd (1911–1913) | Edwin E. Roberts (R) |
63rd (1913–1915) | |
64th (1915–1917) | |
65th (1917–1919) | |
66th (1919–1921) | Charles R. Evans (D) |
67th (1921–1923) | Samuel S. Arentz (R) |
68th (1923–1925) | Charles L. Richards (D) |
69th (1925–1927) | Samuel S. Arentz (R) |
70th (1927–1929) | |
71st (1929–1931) | |
72nd (1931–1933) | |
73rd (1933–1935) | James G. Scrugham (D) |
74th (1935–1937) | |
75th (1937–1939) | |
76th (1939–1941) | |
77th (1941–1943) | |
78th (1943–1945) | Maurice J. Sullivan (D) |
79th (1945–1947) | Berkeley L. Bunker (D) |
80th (1947–1949) | Charles H. Russell (R) |
81st (1949–1951) | Walter S. Baring Jr. (D) |
82nd (1951–1953) | |
83rd (1953–1955) | Clarence Clifton Young (R) |
84th (1955–1957) | |
85th (1957–1959) | Walter S. Baring Jr. (D) |
86th (1959–1961) | |
87th (1961–1963) | |
88th (1963–1965) | |
89th (1965–1967) | |
90th (1967–1969) | |
91st (1969–1971) | |
92nd (1971–1973) | |
93rd (1973–1975) | David Towell (R) |
94th (1975–1977) | James David Santini (D) |
95th (1977–1979) | |
96th (1979–1981) | |
97th (1981–1983) |
1983–present: election by district
[edit]Congress | 1st district | 2nd district | 3rd district | 4th district |
---|---|---|---|---|
98th (1983–1985) | Harry Reid (D) | Barbara Vucanovich (R) |
||
99th (1985–1987) | ||||
100th (1987–1989) | James Bilbray (D) | |||
101st (1989–1991) | ||||
102nd (1991–1993) | ||||
103rd (1993–1995) | ||||
104th (1995–1997) | John Ensign (R) | |||
105th (1997–1999) | Jim Gibbons (R) | |||
106th (1999–2001) | Shelley Berkley (D) | |||
107th (2001–2003) | ||||
108th (2003–2005) | Jon Porter (R) | |||
109th (2005–2007) | ||||
110th (2007–2009) | Dean Heller (R) | |||
111th (2009–2011) | Dina Titus (D) | |||
112th (2011–2013) | Joe Heck (R) | |||
Mark Amodei (R) | ||||
113th (2013–2015) | Dina Titus (D) | Steven Horsford (D) | ||
114th (2015–2017) | Cresent Hardy (R) | |||
115th (2017–2019) | Jacky Rosen (D) | Ruben Kihuen (D) | ||
116th (2019–2021) | Susie Lee (D) | Steven Horsford (D) | ||
117th (2021–2023) | ||||
118th (2023–2025) |
Key
[edit]Democratic (D) |
Republican (R) |
Silver (Sv) |
Independent (I) |
See also
[edit]- List of United States congressional districts
- Nevada's congressional districts
- Political party strength in Nevada
References
[edit]- ^ "2022 Cook PVI: State Map and List". Cook Political Report. Retrieved January 7, 2023.
- ^ "Office of the Clerk, U.S. House of Representatives". clerk.house.gov. Retrieved January 6, 2022.
- ^ "2022 Cook PVI: District Map and List". The Cook Political Report. July 12, 2022. Retrieved January 7, 2023.