Wikipedia talk:Successful adminship candidacies
RfA data from April-2004 to April-2013
[edit]Below is a table of RfA data by month from April-2004 to April-2013. The table shows the number of successful RfAs, unsuccessful RfAs, the total number of RfAs that month and the percentage of successful RfAs rounded to the nearest percentage point. Here is the raw data in CSV format for those wanting to graph it.
Month-Year | Successful | Unsuccessful | Total | Percent |
---|---|---|---|---|
April-2004 | 20 | 5 | 25 | 80 |
May-2004 | 23 | 8 | 31 | 74 |
June-2004 | 13 | 4 | 17 | 76 |
July-2004 | 17 | 8 | 25 | 68 |
August-2004 | 12 | 2 | 14 | 86 |
September-2004 | 29 | 10 | 39 | 74 |
October-2004 | 16 | 6 | 22 | 73 |
November-2004 | 27 | 11 | 38 | 71 |
December-2004 | 25 | 9 | 34 | 74 |
January-2005 | 14 | 8 | 22 | 64 |
February-2005 | 9 | 6 | 15 | 60 |
March-2005 | 16 | 10 | 26 | 62 |
April-2005 | 25 | 7 | 32 | 78 |
May-2005 | 17 | 14 | 31 | 55 |
June-2005 | 28 | 16 | 44 | 64 |
July-2005 | 31 | 24 | 55 | 56 |
August-2005 | 39 | 17 | 56 | 70 |
September-2005 | 32 | 25 | 57 | 56 |
October-2005 | 67 | 32 | 99 | 68 |
November-2005 | 41 | 21 | 62 | 66 |
December-2005 | 68 | 33 | 101 | 67 |
January-2006 | 44 | 44 | 88 | 50 |
February-2006 | 28 | 38 | 66 | 42 |
March-2006 | 34 | 53 | 87 | 39 |
April-2006 | 36 | 34 | 70 | 51 |
May-2006 | 30 | 51 | 81 | 37 |
June-2006 | 28 | 56 | 84 | 33 |
July-2006 | 26 | 54 | 80 | 33 |
August-2006 | 26 | 47 | 73 | 36 |
September-2006 | 22 | 42 | 64 | 34 |
October-2006 | 27 | 41 | 68 | 40 |
November-2006 | 33 | 31 | 64 | 52 |
December-2006 | 19 | 52 | 71 | 27 |
January-2007 | 23 | 51 | 74 | 31 |
February-2007 | 35 | 44 | 79 | 44 |
March-2007 | 31 | 52 | 83 | 37 |
April-2007 | 30 | 35 | 65 | 46 |
May-2007 | 54 | 44 | 98 | 55 |
June-2007 | 35 | 41 | 76 | 46 |
July-2007 | 31 | 37 | 68 | 46 |
August-2007 | 18 | 51 | 69 | 26 |
September-2007 | 34 | 38 | 72 | 47 |
October-2007 | 27 | 39 | 66 | 41 |
November-2007 | 56 | 47 | 103 | 54 |
December-2007 | 34 | 33 | 67 | 51 |
January-2008 | 36 | 47 | 83 | 43 |
February-2008 | 27 | 30 | 57 | 47 |
March-2008 | 22 | 56 | 78 | 28 |
April-2008 | 12 | 35 | 47 | 26 |
May-2008 | 16 | 51 | 67 | 24 |
June-2008 | 18 | 41 | 59 | 31 |
July-2008 | 16 | 30 | 46 | 35 |
August-2008 | 12 | 25 | 37 | 32 |
September-2008 | 6 | 20 | 26 | 23 |
October-2008 | 16 | 20 | 36 | 44 |
November-2008 | 11 | 12 | 23 | 48 |
December-2008 | 9 | 25 | 34 | 26 |
January-2009 | 6 | 15 | 21 | 29 |
February-2009 | 9 | 18 | 27 | 33 |
March-2009 | 13 | 26 | 39 | 33 |
April-2009 | 14 | 23 | 37 | 38 |
May-2009 | 12 | 18 | 30 | 40 |
June-2009 | 12 | 16 | 28 | 43 |
July-2009 | 10 | 17 | 27 | 37 |
August-2009 | 11 | 29 | 40 | 28 |
September-2009 | 8 | 22 | 30 | 27 |
October-2009 | 7 | 19 | 26 | 27 |
November-2009 | 13 | 11 | 24 | 54 |
December-2009 | 6 | 20 | 26 | 23 |
January-2010 | 6 | 20 | 26 | 23 |
February-2010 | 7 | 13 | 20 | 35 |
March-2010 | 2 | 24 | 26 | 8 |
April-2010 | 8 | 8 | 16 | 50 |
May-2010 | 8 | 12 | 20 | 40 |
June-2010 | 6 | 13 | 19 | 32 |
July-2010 | 7 | 11 | 18 | 39 |
August-2010 | 13 | 14 | 27 | 48 |
September-2010 | 6 | 12 | 18 | 33 |
October-2010 | 7 | 12 | 19 | 37 |
November-2010 | 4 | 9 | 13 | 31 |
December-2010 | 1 | 7 | 8 | 13 |
January-2011 | 3 | 7 | 10 | 30 |
February-2011 | 9 | 7 | 16 | 56 |
March-2011 | 9 | 12 | 21 | 43 |
April-2011 | 3 | 11 | 14 | 21 |
May-2011 | 6 | 11 | 17 | 35 |
June-2011 | 4 | 7 | 11 | 36 |
July-2011 | 4 | 10 | 14 | 29 |
August-2011 | 1 | 4 | 5 | 20 |
September-2011 | 4 | 1 | 5 | 80 |
October-2011 | 3 | 5 | 8 | 38 |
November-2011 | 2 | 5 | 7 | 29 |
December-2011 | 4 | 7 | 11 | 36 |
January-2012 | 1 | 3 | 4 | 25 |
February-2012 | 3 | 3 | 6 | 50 |
March-2012 | 1 | 10 | 11 | 9 |
April-2012 | 3 | 9 | 12 | 25 |
May-2012 | 1 | 7 | 8 | 13 |
June-2012 | 1 | 5 | 6 | 17 |
July-2012 | 6 | 5 | 11 | 55 |
August-2012 | 4 | 6 | 10 | 40 |
September-2012 | 0 | 1 | 1 | 0 |
October-2012 | 1 | 8 | 9 | 11 |
November-2012 | 5 | 5 | 10 | 50 |
December-2012 | 2 | 6 | 8 | 25 |
January-2013 | 4 | 0 | 4 | 100 |
February-2013 | 5 | 6 | 11 | 45 |
March-2013 | 5 | 5 | 10 | 50 |
April-2013 | 1 | 1 | 2 | 50 |
Have fun. 64.40.54.119 (talk) 14:43, 19 June 2012 (UTC)
- I've updated the table to include the results of the last year. But the graph has not been updated. 64.40.54.58 (talk) 02:08, 22 May 2013 (UTC)
List/ chart of successful RFAs by % support?
[edit]Does anybody have a list of chart of successful RFAs by % supporting? ( I'm trying to figure out how many successful RFAs there have been within each of several percentage ranges in order to figure out if there's any correlation between % support and desysops.)Jackattack1597 (talk) 00:44, 23 March 2021 (UTC)
Should it also count administrator elections? Just a random Wikipedian(talk) 09:42, 21 October 2024 (UTC)