List of heads of government of Norfolk Island
Appearance
This article lists the heads of government of Norfolk Island.
List of officeholders
[edit](Dates in italics indicate de facto continuation of office, irrespective of continuation of status of that office)
Term | Incumbent | Title | Notes |
---|---|---|---|
1896 to 15 January 1897 | Oliver Masey Quintal | President of the Council of Elders | |
15 January 1897 | Self-government revoked | ||
15 January 1897 to 1899 | Oliver Masey Quintal | President of the Council of Elders | |
1899 to 1900 | John Buffett | ||
1900 to 1903 | John Forrester Young | ||
1903 to 1909 | Francis Mason Nobbs | President of the Executive Council | |
1909 to 1915 | Joseph Allen McCleave Buffett | ||
1915 to 1 July 1916 | Charles Chase Ray Nobbs | 1st term | |
Norfolk Island Territory of The Commonwealth of Australia | |||
1916 | Charles Chase Ray Nobbs | President of the Executive Council | 1st term (contd.) |
1916 to 1919 | Matthew Frederick Howard Christian | ||
1919 to 1920 | Albert Randall | 1st term | |
1921 to 1922 | Enoch Cobbcroft Robinson | 1st term | |
1922 to 1923 | Albert Randall | 2nd term | |
1924 to 1928 | Eustace Buffett Christian | 1st term | |
1928 to 1933 | Enoch Cobbcroft Robinson | 2nd term | |
1933 to 19 May 1934 | Charles Chase Ray Nobbs | 2nd term | |
1934 to 1934 | Eustace Buffett Christian | 2nd term | |
1934 to 20 July 1935 | Francis Rawdon M. Crozier | ||
1 August 1935 to 31 July 1936 | Charles Chase Ray Nobbs | President of the Advisory Council | |
1 August 1936 to 31 July 1937 | Enoch Cobbcroft Robinson | 1st term | |
1 August 1937 to 31 July 1941 | William McLachlan | ||
1 August 1941 to 31 July 1947 | George Hunn Nobbs Buffett | ||
1 August 1947 to 31 July 1948 | Ray Herbert Hastings Nobbs | 1st term | |
1 August 1948 to 31 July 1949 | David Campbell Dunsmere Buffett | ||
1 August 1949 to 31 July 1950 | Ray Herbert Hastings Nobbs | 2nd term | |
1 August 1950 to 31 July 1951 | Leonard Dixon Holloway | 1st term | |
1 August 1951 to 5 June 1952 | Enoch Cobcroft Robinson | 2nd term | |
1 August 1952 to 31 October 1952 | Leonard Dixon Holloway | 2nd term | |
1 November 1952 to 31 July 1953 | Charles Marie Gustav Adams | ||
1 August 1953 to 31 July 1956 | Ray Herbert Hastings Nobbs | 3rd term | |
1 August 1956 to 15 June 1959 | Wilfrid Metcalfe Randall | ||
15 June 1959 to 22 June 1960 | vacant | ||
22 June 1960 to 1967 | Frederick James Needham | President of the Island Council | |
1967 to 1974 | William M. Randall | ||
1974 to 1976 | Richard Albert Bataille | ||
1976 to 1978 | William Arthur Blucher | ||
10 August 1978 | Restoration of self-government | ||
10 August 1979 to 21 May 1986 | David Buffett | Chief Minister | |
21 May 1986 to 22 May 1989 | John Terence Brown | President of the Legislative Assembly | |
22 May 1989 to 20 May 1992 | David Buffett | ||
20 May 1992 to 4 May 1994 | John Terence Brown | Head of Government | |
4 May 1994 to 5 May 1997 | Mike King | ||
5 May 1997 to 28 February 2000 | George Charles Smith | Chief Minister | |
28 February 2000 to 5 December 2001 | Ronald Coane Nobbs | ||
5 December 2001 to 1 June 2006 | Geoff Gardner | ||
2 June 2006 to 28 March 2007 | David Buffett | ||
28 March 2007 to 24 March 2010 | Andre Nobbs | ||
24 March 2010 to 20 March 2013 | David Buffett | ||
20 March 2013 to 17 June 2015 | Lisle Snell | ||
18 June 2015[1] | Self-government abolished; under Commonwealth and New South Wales laws[2] | ||
6 July 2016 to 4 February 2021[3] | Robin Adams | Mayor | |
4 February 2021 to present[3] | Mike Colreavy | Interim administrator |
See also
[edit]References
[edit]- ^ "Federal Register of Legislation – Australian Government". www.legislation.gov.au. 23 May 2018. Retrieved 31 July 2019.
- ^ "Norfolk Island Act 1979". www.legislation.gov.au. 23 May 2018. Retrieved 31 July 2019.
- ^ a b "Norfolk Island Regional Council Annual Report 2020-2021" (PDF). Norfolk Island Regional Council. 6 July 2022. Retrieved 27 February 2023.