Live on Brighton Beach
Appearance
Live on Brighton Beach | ||||
---|---|---|---|---|
Live album by | ||||
Released | 25 February 2002 | |||
Recorded | 7 July 2001 | |||
Venue | Brighton Beach, England | |||
Genre | Big beat | |||
Length | 71:15 | |||
Label | Southern Fried | |||
Producer | Fatboy Slim | |||
Fatboy Slim chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
Robert Christgau | [2] |
NME | [3] |
Rolling Stone | [4] |
Live on Brighton Beach is a live album by British big beat musician Fatboy Slim, released on 25 February 2002. It is a recording of 7 July 2001 performance on Brighton Beach, England.
It reached number 19 on the UK Compilation Chart.[5]
Track listing
[edit]No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Born Slippy (Nuxx)" | Underworld | 2:32 |
2. | "Right Here, Right Now" | Fatboy Slim | |
3. | "Austins Groove" | Kid Crème | 4:18 |
4. | "Southern Thing" | The Scanty | 3:54 |
5. | "The Groovy Thang" | Minimal Funk | 4:23 |
6. | "Pray" | Santos | 5:23 |
7. | "The Talk" | The Clumps | 4:04 |
8. | "Where's Your Head At" | Basement Jaxx | 5:47 |
9. | "Rocket Bass" | Jark Prongo | 6:05 |
10. | "Drop Some Drums (Original Version)" | Love Tattoo | 7:01 |
11. | "Put Your Hands Up" | Black and White Brothers | 1:56 |
12. | "3-2-1 Fire!" | Santos | 4:34 |
13. | "Star 69" | Fatboy Slim | 7:19 |
14. | "The Real Life (Fatboy Slim Mix)" | Raven Maize | 7:24 |
15. | "Sunset (Bird of Prey)" | Fatboy Slim | 7:18 |
16. | "Phat Planet (Album Version)" | Leftfield | |
17. | "Speak Lord (I Get Deep)" | Roland Clark |
Charts
[edit]Country | Peak position |
---|---|
United Kingdom | 19 |
References
[edit]- ^ John Bush. "Live on Brighton Beach - Fatboy Slim". AllMusic. Retrieved 19 September 2011.
- ^ Robert Christgau. "Fatboy Slim". robertchristgau.com. Retrieved 19 September 2011.
- ^ Victoria Segal (15 February 2002). "Fatboy Slim : Live on Brighton Beach". NME. Retrieved 19 September 2011.
- ^ Rolling Stone. No. 899. 4 July 2002.
{{cite magazine}}
: Missing or empty|title=
(help) - ^ "Chart Log UK: Various Artists (Compilations)". zobbel.de. Retrieved 20 October 2016.