1972 Italian Grand Prix
1972 Italian Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 10 September 1972 | ||
Official name | 43º Gran Premio d'Italia[1] | ||
Location |
Autodromo Nazionale di Monza Monza, Lombardy, Italy | ||
Course | Permanent racing facility | ||
Course length | 5.775 km (3.588 miles) | ||
Distance | 55 laps, 317.625 km (197.363 miles) | ||
Weather | Dry and sunny | ||
Pole position | |||
Driver | Ferrari | ||
Time | 1:35.65 | ||
Fastest lap | |||
Driver | Jacky Ickx | Ferrari | |
Time | 1:36.3 | ||
Podium | |||
First | Lotus-Ford | ||
Second | Surtees-Ford | ||
Third | McLaren-Ford | ||
Lap leaders |
The 1972 Italian Grand Prix was a Formula One motor race held at Monza on 10 September 1972. It was race 10 of 12 in both the 1972 World Championship of Drivers and the 1972 International Cup for Formula One Manufacturers.
Before the race, the Monza circuit was modified with the addition of two chicanes, one before the Curva Grande and one at the site of the old Curva Vialone, in order to reduce speeds in the interests of safety. Team Lotus was forced to run only one car because Emerson Fittipaldi's Lotus 72D was seriously damaged in an accident while being transported to Monza. Fittipaldi raced another 72D, but with specifications very close to the 1970 model.
The 55-lap race was won by Brazilian driver Emerson Fittipaldi, driving a Lotus-Ford, after he started from sixth position. With the win, Fittipaldi sealed the Drivers' Championship, becoming the youngest ever champion at 25 years and 273 days until superseded by Fernando Alonso at 24 years and 59 days in 2005; Lotus also secured the Manufacturers' Cup. Englishman Mike Hailwood finished second in a Surtees-Ford, with New Zealander Denny Hulme third in a McLaren-Ford.
The race marked the last win for American tyre manufacturer Firestone in Formula One. It was also the last race in which 1964 World Champion John Surtees competed.
Classification
[edit]Qualifying
[edit]Pos. | Driver | Constructor | Time/Gap |
---|---|---|---|
1 | Jacky Ickx | Ferrari | 1:35.65 |
2 | Chris Amon | Matra | +0.04 |
3 | Jackie Stewart | Tyrrell–Ford | +0.14 |
4 | Clay Regazzoni | Ferrari | +0.18 |
5 | Denny Hulme | McLaren–Ford | +0.32 |
6 | Emerson Fittipaldi | Lotus–Ford | +0.64 |
7 | Mario Andretti | Ferrari | +0.67 |
8 | Peter Revson | McLaren–Ford | +0.77 |
9 | Mike Hailwood | Surtees–Ford | +0.85 |
10 | Reine Wisell | BRM | +1.03 |
11 | Carlos Reutemann | Brabham–Ford | +1.47 |
12 | Peter Gethin | BRM | +1.56 |
13 | Graham Hill | Brabham–Ford | +1.96 |
14 | François Cevert | Tyrrell–Ford | +2.14 |
15 | Wilson Fittipaldi | Brabham–Ford | +2.17 |
16 | Jean-Pierre Beltoise | BRM | +2.21 |
17 | Howden Ganley | BRM | +2.26 |
18 | Carlos Pace | March–Ford | +2.33 |
19 | John Surtees | Surtees–Ford | +2.66 |
20 | Niki Lauda | March–Ford | +2.87 |
21 | Andrea de Adamich | Surtees–Ford | +2.95 |
22 | Tim Schenken | Surtees–Ford | +2.96 |
23 | Nanni Galli | Tecno | +2.99 |
24 | Ronnie Peterson | March–Ford | +3.05 |
25 | Mike Beuttler | March–Ford | +4.08 |
26 | Henri Pescarolo | March–Ford | +4.56 |
27 | Derek Bell | Tecno | +6.42 |
Source:[2] |
*Entries with a red background failed to qualify.
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 6 | Emerson Fittipaldi | Lotus-Ford | 55 | 1:29:58.4 | 6 | 9 |
2 | 10 | Mike Hailwood | Surtees-Ford | 55 | + 14.5 | 9 | 6 |
3 | 14 | Denny Hulme | McLaren-Ford | 55 | + 23.8 | 5 | 4 |
4 | 15 | Peter Revson | McLaren-Ford | 55 | + 35.7 | 8 | 3 |
5 | 28 | Graham Hill | Brabham-Ford | 55 | + 1:05.6 | 13 | 2 |
6 | 23 | Peter Gethin | BRM | 55 | + 1:21.9 | 12 | 1 |
7 | 3 | Mario Andretti | Ferrari | 54 | + 1 Lap | 7 | |
8 | 21 | Jean-Pierre Beltoise | BRM | 54 | + 1 Lap | 16 | |
9 | 19 | Ronnie Peterson | March-Ford | 54 | + 1 Lap | 24 | |
10 | 16 | Mike Beuttler | March-Ford | 54 | + 1 Lap | 25 | |
11 | 22 | Howden Ganley | BRM | 52 | + 3 Laps | 17 | |
12 | 24 | Reine Wisell | BRM | 51 | + 4 Laps | 10 | |
13 | 18 | Niki Lauda | March-Ford | 50 | + 5 Laps | 20 | |
Ret | 4 | Jacky Ickx | Ferrari | 46 | Electrical | 1 | |
Ret | 20 | Chris Amon | Matra | 38 | Brakes | 2 | |
Ret | 9 | Andrea de Adamich | Surtees-Ford | 33 | Brakes | 21 | |
Ret | 29 | Wilson Fittipaldi | Brabham-Ford | 20 | Suspension | 19 | |
Ret | 7 | John Surtees | Surtees-Ford | 20 | Fuel System | 22 | |
Ret | 8 | Tim Schenken | Surtees-Ford | 20 | Spun Off | 15 | |
Ret | 5 | Clay Regazzoni | Ferrari | 16 | Collision | 4 | |
Ret | 26 | Carlos Pace | March-Ford | 15 | Collision | 18 | |
Ret | 30 | Carlos Reutemann | Brabham-Ford | 14 | Suspension | 11 | |
Ret | 2 | François Cevert | Tyrrell-Ford | 14 | Engine | 14 | |
Ret | 11 | Nanni Galli | Tecno | 6 | Engine | 23 | |
Ret | 1 | Jackie Stewart | Tyrrell-Ford | 0 | Clutch | 3 | |
DNQ | 25 | Henri Pescarolo | March-Ford | ||||
DNQ | 12 | Derek Bell | Tecno | ||||
Source:[3]
|
Notes
[edit]- This race marked the first podium finish for British constructor Surtees. It was also the 25th podium finish for McLaren.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Motor Racing Programme Covers: 1972". The Programme Covers Project. Retrieved 13 November 2017.
- ^ "Formula One 1972 Italian Grand Prix Classification | Motorsport Stats".
- ^ "1972 Italian Grand Prix". formula1.com. Archived from the original on 7 November 2014. Retrieved 22 December 2015.
- ^ a b "Italy 1972 - Championship • STATS F1". www.statsf1.com. Retrieved 18 March 2019.