St. John's South (provincial electoral district)
Newfoundland and Labrador electoral district | |
---|---|
Provincial electoral district | |
Legislature | Newfoundland and Labrador House of Assembly |
Last contested | 2011 |
Demographics | |
Population (2006) | 11,832 |
Electors (2011) | 7,923 |
St. John's South is a defunct provincial electoral district for the House of Assembly of Newfoundland and Labrador, Canada. As of its final contest in 2011, there were 7,923 eligible voters living within the district.[1]
The riding was created prior to the 1956 election out of parts of St. John's West and Ferryland.
Historically working class in nature, St. John's South includes increasingly prosperous residential pockets. The district covers the traditional "west end" of St. John's (now geographically closer to the centre, due to city expansion), the western section of the downtown core and the south side of the harbour to Cape Spear, including the neighbourhood of Shea Heights. In the 2007 redistribution, four per cent of Kilbride was added.[2] The district was abolished in 2015 and largely replaced by Waterford Valley.
Members of the House of Assembly
[edit]The district has elected the following members of the House of Assembly:
Assembly | Years | Member | Party | |
---|---|---|---|---|
31st | 1956–1957 | William Browne | Progressive Conservative | |
1957–1959 | Rex Renouf | |||
32nd | 1959–1962 | John R. O'Dea | United Newfoundland Party | |
33rd | 1962–1966 | Rex Renouf | Progressive Conservative | |
34th | 1966–1971 | John A. Nolan | Liberal | |
35th | 1971–1972 | Hugh J. Shea | Progressive Conservative | |
36th | 1972–1975 | Robert Wells | ||
37th | 1975–1979 | John Collins | ||
38th | 1979–1982 | |||
39th | 1982–1985 | |||
40th | 1985–1989 | |||
41st | 1989–1993 | Tom Murphy | Liberal | |
42nd | 1993–1996 | |||
43rd | 1996–1999 | Tom Osborne | Progressive Conservative | |
43rd | 1999–2003 | |||
44th | 2003–2007 | |||
45th | 2007–2011 | |||
46th | 2011–2012 | |||
2012–2013 | Independent | |||
2013–2015 | Liberal |
Election results
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Tom Osborne | 2,966 | 57.90% | – | |
NDP | Keith Dunne | 1,994 | 38.92% | ||
Liberal | Trevor Hickey | 163 | 3.18% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Tom Osborne | 3887 | 79.6% | – | |
NDP | Clyde Bridger | 571 | 11.69% | ||
Liberal | Rex Gibbons | 425 | 8.7% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Tom Osborne | 4,532 | – | – | |
Liberal | Dennis O'Keefe* | 756 | |||
NDP | Tom McGinnis | 676 |
- Dennis O'Keefe who ran as the Liberal candidate is not the same Dennis O'Keefe that served as Mayor of St. John's.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Tom Osborne | 4,041 | 66.32% | – | |
Liberal | Patrick Kennedy | 1563 | 25.65% | ||
NDP | Judy Vanata | 374 | 6.14% | ||
Independent | Jason Crummey | 101 | 1.66% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | Tom Osborne | 2,521 | 42.17% | – | |
Liberal | Tom Murphy | 2,417 | 40.43% | ||
NDP | Sue Skipton | 858 | 14.35% | ||
Independent | Bill Maddigan | 155 | 2.59% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Tom Murphy | 2,432 | 47.97% | ||
Progressive Conservative | Jerome Quinlan | 2,040 | 40.24% | – | |
NDP | Bert Pitcher | 576 | 11.36% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Thomas Murphy | 2107 | |||
Progressive Conservative | Douglas Atkinson | 2105 | – | – | |
NDP | Linda Hyde | 679 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | John Collins | 2466 | – | – | |
Liberal | Dolores Linehan | 1145 | |||
NDP | Bob Matthews | 924 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Progressive Conservative | John Collins | 2286 | – | – | |
Liberal | Ernest Antle | 582 | |||
NDP | Barbara Roberts | 235 |
References
[edit]- ^ "Summary of Polling Divisions ST. JOHN'S SOUTH" (PDF). Elections Newfoundland and Labrador. 3 August 2011. Retrieved 4 September 2011.
- ^ a b CBC news NL votes 2007 district profiles
- ^ Newfoundland & Labrador Votes 2007. Canadian Broadcasting Corporation. Retrieved May 22, 2009.
- ^ Newfoundland & Labrador Votes 2003. Canadian Broadcasting Corporation. Retrieved May 22, 2009.
- ^ a b c General Election Reports Archived 2011-07-06 at the Wayback Machine. Elections Newfoundland & Labrador. Retrieved April 6, 2011.
- ^ a b c Report of the Chief Electoral Officer. Retrieved April 13, 2011.
External links
[edit]