Grove Street station (PATH)
Grove Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PATH rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Newark Avenue and Grove Street Jersey City, New Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°43′11″N 74°02′35″W / 40.719671°N 74.043117°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Port Authority of New York and New Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Paid parking nearby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | September 6, 1910[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Grove-Henderson Streets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | 6,289,356[2] 27.3% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 6 of 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Grove Street station (originally Grove–Henderson Streets) is a station on the PATH system. Located at the intersection of Grove Street, Newark Avenue and Railroad Avenue in the Downtown neighborhood of Jersey City, New Jersey, it is served by the Newark–World Trade Center line at all times, the Journal Square–33rd Street line on weekdays (except for during the late-evening and early-morning hours), and the Journal Square–33rd Street (via Hoboken) line on weekends and during late-evening and early-morning weekday hours.
History
[edit]The station opened on September 6, 1910.
Originally, the station had exits at either end. The western stair led to the intersection of Grove Street and Newark Avenue and a simple kiosk underneath the Pennsylvania Railroad's mainline viaduct, which ran above what is now Christopher Columbus Drive. The station's easterly end exited to Henderson Street (now Marín Boulevard). The railroad viaduct was taken down in the late 1960s, and the station was reconfigured in the 1970s. As part of the reconstruction, the eastern and western exits were closed in favor of a mezzanine situated in a triangle formed by the intersections of Grove Street, Newark Avenue, and Columbus Drive. Two stairways from the platform level connect to the mezzanine, with fare turnstiles at the top of each stairway. Two exits lead to street level; one, with escalators, leads to the station's primary kiosk, while the other is a stairway that leads to the south side of Columbus Drive.
East of Grove Street Station was Henderson Street Yard, which closed in 1990 upon the opening of the Harrison Car Maintenance Facility in Harrison, New Jersey.[3]
As a result of an increase in ridership, the Port Authority of New York and New Jersey (PANYNJ) reopened the easterly exit and built a second kiosk at the corner of Columbus Drive and Marín Boulevard. Despite the fact that construction of the eastern entrance/exit took place between 2003–2005, the station was not made compliant with the Americans with Disabilities Act of 1990.[4] In September 2011, a federal judge found that it was technically feasible to do so and ordered the PANYNJ to make the station accessible.[5][6] In 2014, the PANYNJ agreed to install an elevator at the western end of the station.[7] Construction of elevator access began in April 2015,[8] and the elevator opened in June 2017. However, a month after opening, it experienced several breakdowns.[9]
In June 2019, the Port Authority released the PATH Improvement Plan.[10][11][12] As part of the plan, every train on the NWK-WTC route will consist of 9-car trains. To accomplish this, the platform at Grove Street will be extended at the Marin Boulevard end of the station.[10] The platform extension was expected to be completed by 2022.[13] The Port Authority put the contract to extend the platform out to bid on January 28, 2020, and expected the cost of the project to be between $15 and $20 million. To extend the platform 51.33 feet (15.65 m), structural walls will be replaced by support columns.[14]
Station layout
[edit]The station has two tracks and one island platform.[1]
G | Street level | Exit/entrance, buses |
M | Mezzanine | Fare control, station agent |
P Platform level |
Westbound | ← NWK–WTC toward Newark (Journal Square) ← JSQ-33 (weekends via HOB) toward Journal Square (Terminus) |
Island platform | ||
Eastbound | NWK–WTC toward World Trade Center (Exchange Place) → JSQ-33 (weekends via HOB) toward 33rd Street (Newport) → |
References
[edit]- ^ a b Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ "PATH Ridership Report". Port Authority NY NJ. Port Authority of New York and New Jersey. 2018. Retrieved February 22, 2023.
- ^ Darlington, Peggy (2012). "PATH Port Authority Trans-Hudson". nycsubway.org. Retrieved January 6, 2022.
- ^ Smith, Shane (December 4, 2009). "Advocates: PATH Station is in Violation of Americans with Disabilities Act". Jersey City Independent. Archived from the original on March 19, 2016. Retrieved January 13, 2017.
- ^ McDonald, Terrence T. (September 8, 2011), "Federal judge orders Port Authority to make Grove Street PATH station handicapped-accessible", The Jersey Journal
- ^ "United Spinal Association Secures Judgment Ordering Port Authority to Make PATH Train Station Accessible to Wheelchair Users" (Press release). United Spinal Association. September 9, 2011. Archived from the original on December 13, 2013. Retrieved September 9, 2011.
- ^ "Port Authority settles suit over disabled access to Grove Street PATH station". NJ.com. Associated Press. June 30, 2014. Retrieved January 13, 2017.
- ^ McDonald, Terrence T. (April 22, 2015). "Construction to begin on $4M Grove Street PATH station elevator". NJ.com. Retrieved January 13, 2017.
- ^ McDonald, Terrence T. (July 25, 2017). "Are growing pains over for new PATH elevator in Jersey City?". NJ.com. Retrieved September 7, 2017.
- ^ a b "PATH Implementation Plan" (PDF). PANYNJ. Archived from the original (PDF) on June 21, 2019. Retrieved June 20, 2019.
- ^ "Port Authority announces plan to increase PATH capacity, reduce delays". ABC7 New York. June 20, 2019. Retrieved June 21, 2019.
- ^ Higgs, Larry (June 20, 2019). "PATH will spend $1B to ease overcrowding, delays that mess up your commute". nj.com. Retrieved June 21, 2019.
- ^ "Bringing PATH into the 21st Century". panynj.gov. Retrieved February 25, 2020.
- ^ "PATH – Grove Street Station 9-Car Service Platform Extension". nyscr.ny.gov. The New York State Contract Reporter. January 28, 2020. Retrieved March 5, 2020.