List of colleges and universities in Pennsylvania
Appearance
This article may require copy editing for grammar, style, cohesion, tone, or spelling. (August 2024) |
The following is a list of colleges and universities in the U.S. state of Pennsylvania.
Among public institutions, the Commonwealth System of Higher Education includes semi-public state-related colleges and universities. The Pennsylvania State System of Higher Education consists of fully state-owned institutions.
Institutions
[edit]Name | Location | County | Control | classification | Enrollment | Year Founded |
---|---|---|---|---|---|---|
Lincoln University | Lower Oxford Township | Chester | Commonwealth System of Higher Education | Master's Colleges & Universities: Medium Programs | 2,637 | 1854 |
Pennsylvania State University | State College | Centre | Commonwealth System of Higher Education | Doctoral Universities: R1: Very High Research Activity | 49,189 | 1855 |
University of Pittsburgh | Pittsburgh | Allegheny | Commonwealth System of Higher Education | Doctoral Universities: R1: Very High Research Activity | 28,823 | 1787 |
Temple University | Philadelphia | Philadelphia | Commonwealth System of Higher Education | Doctoral Universities: R1: Very High Research Activity | 39,187 | 1884 |
Penn State Abington | Abington Township | Montgomery | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 3,423 | 1850 |
Penn State Altoona | Altoona | Blair | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 4,128 | 1939 |
Penn State Beaver | Center Township | Beaver | Pennsylvania State University Commonwealth campuses | Baccalaureate University (with a single Master's program available) |
906 | 1965 |
Penn State Berks | Spring Township | Berks | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 2,701 | 1958 |
Penn State Brandywine | Middletown Township | Delaware | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 1,613 | 1967 |
Penn State University College of Medicine | Derry Township | Dauphin | Pennsylvania State University Commonwealth campuses | Medical School | 809 | 1967 |
Penn State Dickinson Law | Carlisle borough | Cumberland | Pennsylvania State University Commonwealth campuses | Law School | 638 | 1834 |
Penn State DuBois | DuBois city | Clearfield | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 919 | 1935 |
Penn State Erie, The Behrend College | Harborcreek Township | Erie | Pennsylvania State University Commonwealth campuses | Master's University | 4,767 | 1948 |
Penn State Fayette, The Eberly Campus | North Union Township | Fayette | Pennsylvania State University Commonwealth campuses | Associate's College (with five bachelor's degrees available) |
1,613 | 1965 |
Penn State Great Valley School of Graduate Professional Studies | East Whiteland Township | Chester | Pennsylvania State University Commonwealth campuses | Graduate School | 795 | 1963 |
Penn State Greater Allegheny | White Oak | Allegheny | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 768 | 1952 |
Penn State Harrisburg | Lower Swatara Township | Dauphin | Pennsylvania State University Commonwealth campuses | Doctoral University | 4,224 | 1966 |
Penn State Hazleton | Sugarloaf Township | Luzerne | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 1,303 | 1934 |
Penn State Lehigh Valley | Upper Saucon Township | Lehigh | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 920 | 1912 |
Penn State Mont Alto | Quincy Township | Franklin | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 1,252 | 1903 |
Penn State New Kensington | Upper Burrell Township | Westmoreland | Pennsylvania State University Commonwealth campuses | Baccalaureate University (with a single Master's program available) |
912 | 1958 |
Penn State Schuylkill | North Manheim Township | Schuylkill | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 1,034 | 1934 |
Penn State Shenango | Sharon city | Mercer | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 893 | 1965 |
Penn State Wilkes-Barre | Lehman Township | Luzerne | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 766 | 1916 |
Penn State Scranton | Dunmore borough | Lackawanna | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 1,386 | 1923 |
Penn State York | Spring Garden Township | York | Pennsylvania State University Commonwealth campuses | Baccalaureate University | 1,509 | 1939 |
Pennsylvania College of Technology | Williamsport | Lycoming | Pennsylvania State University Commonwealth campuses | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's | 6,290 | 1914 |
Bloomsburg University of Pennsylvania | Bloomsburg | Columbia | Pennsylvania State System of Higher Education | Master's Colleges & Universities: Larger Programs | 7,998 | 1839 |
California University of Pennsylvania | California | Washington | Pennsylvania State System of Higher Education | Master's Colleges & Universities: Larger Programs | 5,435 | 1852 |
Cheyney University of Pennsylvania | Thornbury Township | Chester | Pennsylvania State System of Higher Education | Baccalaureate Colleges: Arts & Sciences Focus | 618 | 1837 |
Penn West Clarion | Clarion | Clarion | Pennsylvania State System of Higher Education | Master's Colleges & Universities: Larger Programs | 5,816 | 1867 |
East Stroudsburg University of Pennsylvania | East Stroudsburg | Monroe | Pennsylvania State System of Higher Education | Master's Colleges & Universities: Larger Programs | 5,972 | 1893 |
Edinboro University of Pennsylvania | Edinboro | Erie | Pennsylvania State System of Higher Education | Master's Colleges & Universities: Larger Programs | 5,187 | 1857 |
Indiana University of Pennsylvania | Indiana borough | Indiana | Pennsylvania State System of Higher Education | Doctoral Universities: High Research Activity | 9,965 | 1875 |
Kutztown University of Pennsylvania | Maxatawny Township | Berks | Pennsylvania State System of Higher Education | Master's Colleges & Universities: Larger Programs | 8,309 | 1866 |
Lock Haven University of Pennsylvania | Lock Haven | Clinton | Pennsylvania State System of Higher Education | Master's Colleges & Universities: Medium Programs | 3,425 | 1870 |
Mansfield University of Pennsylvania | Mansfield | Tioga | Pennsylvania State System of Higher Education | Baccalaureate Colleges: Diverse Fields | 1,770 | 1857 |
Millersville University of Pennsylvania | Millersville | Lancaster | Pennsylvania State System of Higher Education | Master's Colleges & Universities: Larger Programs | 6,613 | 1855 |
Shippensburg University of Pennsylvania | Shippensburg Township | Cumberland | Pennsylvania State System of Higher Education | Master's Colleges & Universities: Larger Programs | 10,178 | 1871 |
Slippery Rock University of Pennsylvania | Slippery Rock | Butler | Pennsylvania State System of Higher Education | Master's Colleges & Universities: Larger Programs | 9,672 | 1889 |
West Chester University | West Chester | Chester | Pennsylvania State System of Higher Education | Doctoral Universities: High Research Activity | 17,669 | 1871 |
West Chester University in Philadelphia | Philadelphia | Philadelphia | Pennsylvania State System of Higher Education | satellite campus | included in main campus | unknown |
Community College of Allegheny County (Allegheny campus) | Pittsburgh city | Allegheny | public | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 20,706 | 1966 |
Community College of Allegheny County (Boyce campus) | Monroeville | Allegheny | public | satellite campus | included in main campus | 1966 |
Community College of Allegheny County (north campus) | McCandless Township | Allegheny | public | satellite campus | included in main campus | 1972 |
Community College of Allegheny County (south campus) | West Mifflin | Allegheny | public | satellite campus | included in main campus | 1967 |
Community College of Beaver County | Center Township | Beaver | public | Associate's Colleges: High Career & Technical-High Traditional | 3,007 | 1966 |
Bucks County Community College (Newtown campus) | Newtown Township | Bucks | public | Associate's Colleges: High Transfer-Mixed Traditional/Nontraditional | 10,008 | 1964 |
Bucks County Community College (Lower Bucks campus) | Bristol Township | Bucks | public | satellite campus | included in main campus | 1964 |
Bucks County Community College (Upper Bucks campus) | East Rockhill Township | Bucks | public | satellite campus | included in main campus | 1964 |
Butler County Community College | Butler Township | Butler | public | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | 4,429 | 1965 |
Delaware County Community College (Marple campus) | Marple Township | Delaware | public | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | 12,705 | 1967 |
Delaware County Community College (Downingtown campus) | East Brandywine Township | Chester | public | satellite campus | included in main campus | 1967 |
Harrisburg Area Community College, Central Pennsylvania's Community College (Harrisburg campus) | Harrisburg city | Dauphin | public | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 23,210 | 1964 |
Harrisburg Area Community College, Central Pennsylvania's Community College (Lancaster campus) | East Lampeter Township | Lancaster | public | satellite campus | included in main campus | 1964 |
Harrisburg Area Community College, Central Pennsylvania's Community College (York campus) | Manchester Township | York | public | satellite campus | included in main campus | 1964 |
Harrisburg Area Community College, Central Pennsylvania's Community College (Gettysburg campus) | Cumberland Township | Adams | public | satellite campus | included in main campus | 1964 |
Harrisburg Area Community College, Central Pennsylvania's Community College (Lebanon campus) | Lebanon city | Lebanon | public | satellite campus | included in main campus | 1964 |
Lehigh Carbon Community College (main campus) | North Whitehall Township | Lehigh | public | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 8,101 | 1966 |
Lehigh Carbon Community College (Donley center and Baum School of Art) | Allentown city | Lehigh | public | satellite campus | included in main campus | 1966 |
Lehigh Carbon Community College (Morgan center) | Tamaqua | Schuylkill | public | satellite campus | included in main campus | 1966 |
Lehigh Carbon Community College (Lehigh Valley airport) | Hanover Township | Lehigh | public | satellite campus | included in main campus | 1966 |
Luzerne County Community College (main campus) | Nanticoke | Luzerne | public | Associate's Colleges: High Career & Technical-Mixed Traditional/Nontraditional | 7,249 | 1967 |
Luzerne County Community College (Berwick center) | Berwick | Columbia | public | satellite campus | included in main campus | 1967 |
Luzerne County Community College (Hazleton center) | Hazleton | Luzerne | public | satellite campus | included in main campus | 1967 |
Luzerne County Community College (Kulpmont center) | Kulpmont borough | Northumberland | public | satellite campus | included in main campus | 1967 |
Luzerne County Community College (Pittston center) | Pittston city | Luzerne | public | satellite campus | included in main campus | 1967 |
Luzerne County Community College (Scranton center) | Scranton city | Lackawanna | public | satellite campus | included in main campus | 1967 |
Luzerne County Community College (Northumberland regional higher education center) | Shamokin city | Northumberland | public | satellite campus | included in main campus | 1967 |
Luzerne County Community College (Wilkes-Barre center) | Wilkes-Barre city | Luzerne | public | satellite campus | included in main campus | 1967 |
Montgomery County Community College (central campus) | Whitpain Township | Montgomery | public | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 13,919 | 1964 |
Montgomery County Community College (west campus) | Pottstown borough | Montgomery | public | satellite campus | included in main campus | 1964 |
Northampton County Area Community College (main campus) | Bethlehem Township | Northampton | public | Associate's Colleges: Mixed Transfer/Career & Technical-High Traditional | 11,328 | 1967 |
Northampton County Area Community College (Monroe campus) | Pocono Township | Monroe | public | satellite campus | included in main campus | 1967 |
Pennsylvania Highlands Community College | Richland Township | Cambria | public | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional | 1,942 | 1993 |
Community College of Philadelphia | Philadelphia | Philadelphia | public | Associate's Colleges: High Transfer-High Traditional | 19,503 | 1965 |
Reading Area Community College | Reading city | Berks | public | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional | 5,471 | 1971 |
Thaddeus Stevens College of Technology | Lancaster city | Lancaster | public | Associate's Colleges: High Career & Technical-High Traditional | 906 | 1905 |
Westmoreland County Community College | Hempfield Township | Westmoreland | public | Associate's Colleges: High Career & Technical-High Nontraditional | 7,383 | 1970 |
Pittsburgh Technical College | Pittsburgh city | Allegheny | private secular | Baccalaureate/Associate's Colleges: Associate's Dominant | 2,109[1] | 1946 |
University of Pittsburgh at Titusville educational and training hub | Titusville city | Crawford | University of Pittsburgh campus | Associate's Colleges: High Career & Technical-High Traditional | 387 | 1963 |
University of Pittsburgh at Bradford | Bradford Township | McKean | University of Pittsburgh campus | Baccalaureate Colleges: Diverse Fields | 1,305 | 1963 |
University of Pittsburgh at Greensburg | Hempfield Township | Westmoreland | University of Pittsburgh campus | Baccalaureate Colleges: Arts & Sciences Focus | 1,408 | 1963 |
University of Pittsburgh at Johnstown | Richland Township | Cambria | University of Pittsburgh campus | Baccalaureate Colleges: Diverse Fields | 2,356 | 1927 |
Temple University Ambler | Upper Dublin Township | Montgomery | Temple University campus | satellite campus | included in main campus | 1910 |
Alvernia University | Reading | Berks | Catholic Church (Franciscans) | Doctoral/Professional Universities | 3,003 | 1958 |
Arcadia University | Cheltenham Township | Montgomery | Presbyterian Church (USA) | Master's Colleges & Universities: Larger Programs | 3,983 | 1853 |
Bryn Mawr College | Lower Merion Township | Montgomery | private secular | Baccalaureate Colleges: Arts & Sciences Focus | 1,751 | 1885 |
Carlow University | Pittsburgh city | Allegheny | Catholic Church (Sisters of Mercy) | Master's Colleges & Universities: Larger Programs | 2,768 | 1929 |
Carnegie Mellon University | Pittsburgh city | Allegheny | private secular | Doctoral Universities: Very High Research Activity | 11,340 | 1900 |
Chestnut Hill College | Philadelphia | Philadelphia | Catholic Church (Sisters of Saint Joseph) | Master's Colleges & Universities: Medium Programs | 2,414 | 1924 |
DeSales University | Upper Saucon Township | Lehigh | Catholic Church (Oblates of Saint Francis de Sales) | Doctoral/Professional Universities | 3,438 | 1964 |
Drexel University | Philadelphia | Philadelphia | private secular | Doctoral Universities: Very High Research Activity | 23,637 | 1891 |
Duquesne University of the Holy Spirit | Pittsburgh city | Allegheny | Catholic Church (Congregation of the Holy Spirit) | Doctoral Universities: High Research Activity | 10,161 | 1878 |
Eastern University | Radnor township | Delaware | American Baptist Churches USA | Master's Colleges & Universities: Larger Programs | 4,476 | 1925 |
Gannon University | Erie city | Erie | Catholic Church | Doctoral/Professional Universities | 4,219 | 1925 |
Gratz College | Melrose Park | Montgomery | Jewish (nondenominational) | Master's Colleges & Universities: Small Programs | 340 | 1895 |
Holy Family University | Philadelphia | Philadelphia | Catholic Church (Sisters of the Holy Family of Nazareth) | Master's Colleges & Universities: Larger Programs | 3,270 | 1954 |
Holy Family University (Newtown campus) | Newtown township | Bucks | Catholic Church (Sisters of the Holy Family of Nazareth) | satellite campus | included in main campus | 1954 |
Immaculata University | East Whiteland township | Chester | Catholic Church (Sisters, Servants of the Immaculate Heart of Mary) | Doctoral/Professional Universities | 4,456 | 1920 |
La Salle University | Philadelphia | Philadelphia | Catholic Church (De La Salle Brothers) | Doctoral/Professional Universities | 6,636 | 1863 |
Lehigh University | Bethlehem city | Northampton | private secular | Doctoral Universities: High Research Activity | 7,376 | 1865 |
Marywood University | Dunmore borough | Lackawanna | Catholic Church (Sisters, Servants of the Immaculate Heart of Mary) | Master's Colleges & Universities: Larger Programs | 3,479 | 1915 |
Misericordia University | Dallas township | Luzerne | Catholic Church (Sisters of Mercy) | Doctoral/Professional Universities | 2,812 | 1924 |
Neumann University | Aston township | Delaware | Catholic Church (Third Order of Saint Francis) | Master's Colleges & Universities: Medium Programs | 3,073 | 1965 |
University of Pennsylvania | Philadelphia | Philadelphia | private secular | Doctoral Universities: Very High Research Activity | 25,364 | 1740 |
Robert Morris University | Moon township | Allegheny | private secular | Doctoral/Professional Universities | 4,967 | 1921 |
Saint Francis University | Loretto borough | Cambria | Catholic Church | Master's Colleges & Universities: Larger Programs | 2,449 | 1847 |
Saint Joseph's University | Philadelphia | Philadelphia | Catholic Church (Society of Jesus) | Master's Colleges & Universities: Larger Programs | 8,916 | 1851 |
University of Scranton | Scranton city | Lackawanna | Catholic Church (Society of Jesus) | Master's Colleges & Universities: Larger Programs | 6,070 | 1888 |
University of the Sciences | Philadelphia | Philadelphia | private secular | Doctoral/Professional Universities | 2,868 | 1821 |
Thomas Jefferson University | Philadelphia | Philadelphia | private secular | Doctoral Universities: High Research Activity | 3,555 | 1824 |
Villanova University | Radnor township | Delaware | Catholic Church (Order of Saint Augustine) | Doctoral Universities: High Research Activity | 10,962 | 1811 |
Waynesburg University | Waynesburg borough | Greene | Presbyterian Church (USA) | Master's Colleges & Universities: Medium Programs | 2,516 | 1850 |
Widener University | Chester city | Delaware | private secular | Doctoral/Professional Universities | 7,000 | 1821 |
Wilkes University | Wilkes-Barre city | Luzerne | private secular | Doctoral/Professional Universities | 5,926 | 1933 |
Yeshivah Bais Moshe | Scranton city | Lackawanna | Jewish (Orthodox Judaism) | Special Focus Four-Year: Faith-Related Institutions | 78 | 1965 |
Missio Seminary | Philadelphia | Philadelphia | Christianity (Interdenominationalism) | Special Focus Four-Year: Faith-Related Institutions | 248 | 1971 |
Byzantine Catholic Seminary of Saints Cyril and Methodius | Pittsburgh city | Allegheny | Catholic Church (Byzantine Catholic Metropolitan Church of Pittsburgh) | Special Focus Four-Year: Faith-Related Institutions | 23 | 1950 |
Calvary Baptist Theological Seminary | Upper Gwynedd township | Montgomery | Baptist unaffiliated | closed | 106 | 1976–2014 (closed) |
Christ the Saviour Seminary of American Carpatho-Russian Orthodox Diocese | Johnstown city | Cambria | American Carpatho-Russian Orthodox Diocese | unclassified | 13 | 1940 |
Geisinger Commonwealth School of Medicine | Scranton city | Lackawanna | private secular (Geisinger Health System) | Special Focus Four-Year: Medical Schools & Centers | 169 | 2008 |
Evangelical Seminary | Myerstown | Lebanon | Evangelical Association | Master's Colleges & Universities: Small Programs | 153 | 1894 |
Lancaster Theological Seminary | Lancaster city | Lancaster | United Church of Christ | Special Focus Four-Year: Faith-Related Institutions | 145 | 1825 |
Lake Erie College of Osteopathic Medicine | Erie city | Erie | private secular | Special Focus Four-Year: Medical Schools & Centers | 3,029 | 1992 |
United Lutheran Seminary | Gettysburg borough | Adams | Evangelical Lutheran Church in America | Special Focus Four-Year: Faith-Related Institutions | 390 | 1864 |
United Lutheran Seminary | Philadelphia | Philadelphia | Evangelical Lutheran Church in America | satellite campus | 260 | 1864 |
Palmer Theological Seminary | Lower Merion township | Montgomery | American Baptist Churches USA | unclassified | 330 | 1925 |
Pittsburgh Theological Seminary | Pittsburgh city | Allegheny | Presbyterian Church (USA) | Special Focus Four-Year: Faith-Related Institutions | 305 | 1794 |
Philadelphia College of Osteopathic Medicine | Philadelphia | Philadelphia | private secular | Special Focus Four-Year: Medical Schools & Centers | 2,418 | 1899 |
Reformed Episcopal Seminary | Whitpain township | Montgomery | Reformed Episcopal Church | Special Focus Four-Year: Faith-Related Institutions | 19 | 1887 |
Reformed Presbyterian Theological Seminary | Pittsburgh city | Allegheny | Reformed Presbyterian Church of North America | unclassified | 100 | 1810 |
Reconstructionist Rabbinical College | Cheltenham township | Montgomery | Jewish (Reconstructionist Judaism) | Special Focus Four-Year: Faith-Related Institutions | 59 | 1968 |
Respect Graduate School | Bethlehem city | Lehigh | Islam | unclassified | 21 | 2015 |
Saint Charles Borromeo Seminary | Radnor township | Delaware | Catholic Church (Roman Catholic Archdiocese of Philadelphia) | Special Focus Four-Year: Faith-Related Institutions | 243 | 1832 |
Saint Tikhon's Orthodox Theological Seminary | South Canaan township | Wayne | Orthodox Church in America | unclassified | 94 | 1938 |
Salus University | Cheltenham township | Montgomery | private secular | Special Focus Four-Year: Other Health Professions Schools | 1,025 | 1919 |
Trinity School for Ministry | Ambridge borough | Beaver | Anglicanism | Special Focus Four-Year: Faith-Related Institutions | 169 | 1975 |
United States Army War College | North Middleton township | Cumberland | United States Army | Special Focus Four-Year: Other Special Focus Institutions | 588 | 1901 |
Westminster Theological Seminary | Cheltenham township | Montgomery | Calvinism or Presbyterianism (unaffiliated) | Special Focus Four-Year: Faith-Related Institutions | 614 | 1929 |
Won Institute of Graduate Studies | Cheltenham township | Montgomery | Buddhist (Won Buddhism) | Special Focus Four-Year: Other Health Professions Schools | 87 | 2001 |
Albright College | Reading city | Berks | United Methodist Church | Baccalaureate Colleges: Arts & Sciences Focus | 2,401 | 1856 |
Allegheny College | Meadville | Crawford | United Methodist Church | Baccalaureate Colleges: Arts & Sciences Focus | 1,786 | 1815 |
The American College of Financial Services | Upper Merion township | Montgomery | private secular | Special Focus Four-Year: Business & Management Schools | 533 | 1927 |
Bryn Athyn College of the New Church | Bryn Athyn borough | Montgomery | General Church of the New Jerusalem | Baccalaureate Colleges: Arts & Sciences Focus | 223 | 1877 |
Bucknell University | East Buffalo township | Union | private secular | Baccalaureate Colleges: Arts & Sciences Focus | 3,624 | 1846 |
Cabrini University | Radnor township | Delaware | Catholic Church (Missionary Sisters of the Sacred Heart of Jesus) | Master's Colleges & Universities: Medium Programs | 3,457 | 1957 |
Cairn University | Langhorne Manor borough | Bucks | Nondenominational Christianity | Master's Colleges & Universities: Medium Programs | 1,127 | 1913 |
Cedar Crest College | Allentown city | Lehigh | private secular | Master's Colleges & Universities: Small Programs | 1,885 | 1867 |
Central Penn College | East Pennsboro township | Cumberland | private secular | Baccalaureate Colleges: Diverse Fields | 1,523 | 1881 |
Chatham University | Pittsburgh city | Allegheny | private secular | Doctoral/Professional Universities | 2,266 | 1869 |
Delaware Valley University | Doylestown township | Bucks | private secular | Master's Colleges & Universities: Small Programs | 2,241 | 1896 |
Dickinson College | Carlisle borough | Cumberland | private secular | Baccalaureate Colleges: Arts & Sciences Focus | 2,414 | 1773 |
Elizabethtown College | Elizabethtown borough | Lancaster | Church of the Brethren | Master's Colleges & Universities: Small Programs | 2,417 | 1899 |
Franklin and Marshall College | Lancaster city | Lancaster | private secular | Baccalaureate Colleges: Arts & Sciences Focus | 2,335 | 1787 |
Geneva College | Beaver Falls city | Beaver | Reformed Presbyterian Church of North America | Master's Colleges & Universities: Small Programs | 1,927 | 1848 |
Gettysburg College | Gettysburg borough | Adams | Evangelical Lutheran Church in America | Baccalaureate Colleges: Arts & Sciences Focus | 2,485 | 1832 |
Grove City College | Grove City borough | Mercer | Presbyterian Church (USA) | Baccalaureate Colleges: Diverse Fields | 2,271 | 1876 |
Gwynedd Mercy University | Lower Gwynedd township | Montgomery | Catholic Church | Doctoral/Professional Universities | 2,619 | 1948 |
Harrisburg University of Science and Technology | Harrisburg city | Dauphin | private secular | Master's Colleges & Universities: Larger Programs | 6,500 | 2001 |
Haverford College | Haverford township | Delaware | private secular | Baccalaureate Colleges: Arts & Sciences Focus | 1,177 | 1833 |
Juniata College | Huntingdon borough | Huntingdon | Church of the Brethren | Baccalaureate Colleges: Arts & Sciences Focus | 1,628 | 1876 |
Keystone College | La Plume township | Lackawanna | private secular | Baccalaureate Colleges: Diverse Fields | 1,759 | 1868 |
King's College (The College of Christ the King) | Wilkes-Barre city | Luzerne | Catholic Church (Congregation of Holy Cross) | Master's Colleges & Universities: Medium Programs | 2,725 | 1946 |
La Roche University | McCandless township | Allegheny | Catholic Church (Congregation of Divine Providence) | Master's Colleges & Universities: Small Programs | 1,416 | 1963 |
Lafayette College | Easton city | Northampton | Presbyterian Church (USA) | Baccalaureate Colleges: Arts & Sciences Focus | 2,414 | 1826 |
Lebanon Valley College | Annville township | Lebanon | United Methodist Church | Master's Colleges & Universities: Small Programs | 1,915 | 1866 |
Lycoming College | Williamsport city | Lycoming | United Methodist Church | Baccalaureate Colleges: Arts & Sciences Focus | 1,485 | 1812 |
Mercyhurst University | Erie city | Erie | Catholic Church (Sisters of Mercy) | Master's Colleges & Universities: Medium Programs | 3,627 | 1926 |
Messiah University | Upper Allen township | Cumberland | Christianity (Interdenominationalism) | Master's Colleges & Universities: Larger Programs | 2,932 | 1909 |
Moravian University | Bethlehem city | Northampton | Moravian Church in North America | Master's Colleges & Universities: Small Programs | 2,032 | 1742 |
Mount Aloysius College | Cresson township | Cambria | Catholic Church (Sisters of Mercy) | Baccalaureate Colleges: Diverse Fields | 1,611 | 1853 |
Muhlenberg College | Allentown city | Lehigh | Evangelical Lutheran Church in America | Baccalaureate Colleges: Arts & Sciences Focus | 2,515 | 1848 |
Peirce College | Philadelphia | Philadelphia | private secular | Baccalaureate Colleges: Diverse Fields | 1,892 | 1865 |
Point Park University | Pittsburgh city | Allegheny | private secular | Doctoral/Professional Universities | 4,061 | 1960 |
Rosemont College | Lower Merion township | Montgomery | Catholic Church (Society of the Holy Child Jesus) | Master's Colleges & Universities: Medium Programs | 863 | 1921 |
Saint Vincent College | Unity township | Westmoreland | Catholic Church (Benedictines) | Baccalaureate Colleges: Arts & Sciences Focus | 1,937 | 1846 |
Saint Vincent Seminary | Unity township | Westmoreland | Catholic Church (Benedictines) | Special Focus Four-Year: Faith-Related Institutions | 54 | 1846 |
Seton Hill University | Greensburg city | Westmoreland | Catholic Church (Sisters of Charity of Seton Hill) | Master's Colleges & Universities: Medium Programs | 2,258 | 1885 |
Susquehanna University | Selinsgrove borough | Snyder | Evangelical Lutheran Church in America | Baccalaureate Colleges: Arts & Sciences Focus | 2,305 | 1858 |
Swarthmore College | Swarthmore borough | Delaware | private secular | Baccalaureate Colleges: Arts & Sciences Focus | 1,524 | 1864 |
Thiel College | Greenville borough | Mercer | Evangelical Lutheran Church in America | Baccalaureate Colleges: Diverse Fields | 1,096 | 1866 |
Ursinus College | Collegeville borough | Montgomery | private secular | Baccalaureate Colleges: Arts & Sciences Focus | 1,802 | 1869 |
Washington & Jefferson College | Washington city | Washington | private secular | Baccalaureate Colleges: Arts & Sciences Focus | 1,460 | 1781 |
Westminster College | New Wilmington borough | Lawrence | Presbyterian Church (USA) | Baccalaureate Colleges: Arts & Sciences Focus | 1,582 | 1852 |
Wilson College | Chambersburg borough | Franklin | Presbyterian Church (USA) | Master's Colleges & Universities: Medium Programs | 807 | 1869 |
York College of Pennsylvania | Spring Garden township | York | private secular | Master's Colleges & Universities: Small Programs | 5,506 | 1787 |
The University of the Arts | Philadelphia | Philadelphia | private secular | Special Focus Four-Year: Arts, Music & Design Schools | 2,355 | 1876 |
Curtis Institute of Music | Philadelphia | Philadelphia | private secular | Special Focus Four-Year: Arts, Music & Design Schools | 167 | 1924 |
Pennsylvania College of Health Sciences | East Lampeter township | Lancaster | private secular | Special Focus Four-Year: Other Health Professions Schools | 1,143 | 1903 |
Moore College of Art and Design | Philadelphia city | Philadelphia | private secular | Special Focus Four-Year: Arts, Music & Design Schools | 556 | 1848 |
Pennsylvania Academy of the Fine Arts | Philadelphia | Philadelphia | private secular | Special Focus Four-Year: Arts, Music & Design Schools | 353 | 1805 |
Pennsylvania College of Art and Design | Lancaster city | Lancaster | private secular | Special Focus Four-Year: Arts, Music & Design Schools | 285 | 1982 |
Harcum College | Lower Merion township | Montgomery | private secular | Associate's Colleges: High Career & Technical-High Traditional | 1,425 | 1915 |
Hussian School of Art | Philadelphia | Philadelphia | private secular | Associate's Art & Design School | 150 | 1946 |
Johnson College | Scranton city | Lackawanna | private secular | Industrial-Oriented Technical School | 472 | 1912 |
Lackawanna College (main campus) | Scranton city | Lackawanna | private secular | Comprehensive Associate's College, offers Bachelor's Degrees in certain majors | 1,770 | 1894 |
Lackawanna College | Hazleton city | Luzerne | private secular | satellite campus | included in main campus | |
Lackawanna College | New Milford township | Susquehanna | private secular | satellite campus | included in main campus | |
Lackawanna College | Towanda township | Bradford | private secular | satellite campus | included in main campus | |
Lackawanna College | Hawley borough | Wayne | private secular | satellite campus | included in main campus | |
Lackawanna College | Sunbury city | Northumberland | private secular | satellite campus | included in main campus | |
Lackawanna College | Covington township | Lackawanna | private secular | satellite campus | included in main campus | |
Manor College | Abington township | Montgomery | Catholic Church (Order of Saint Basil the Great) | Baccalaureate/Associate's Colleges: Associate's Dominant | 619 | 1947 |
Mercyhurst North East | North East township | Erie | Catholic Church | closed | 1,076 | 1991–2021 (closed) |
Pennsylvania Institute of Technology | Upper Providence township | Delaware | private secular | Special Focus Two-Year: Health Professions | 449 | 1953 |
Pittsburgh Institute of Aeronautics | West Mifflin borough | Allegheny | private secular | Special Focus Two-Year: Technical Professions | 285 | 1929 |
Pittsburgh Institute of Mortuary Science | Pittsburgh city | Allegheny | private secular | Special Focus Two-Year: Arts & Design | 209 | 1939 |
Valley Forge Military Academy and College | Radnor township | Delaware | private secular | Associate's Colleges: High Transfer-High Traditional | 304 | 1928 |
University of Valley Forge | Schuylkill township | Chester | Assemblies of God USA | Baccalaureate Colleges: Diverse Fields | 609 | 1939 |
Clarks Summit University | South Abington township | Lackawanna | Independent Baptist | Master's Colleges & Universities: Small Programs | 400 | 1932 |
Lancaster Bible College | Manheim township | Lancaster | Nondenominational Christianity | Master's Colleges & Universities: Small Programs | 1,112 | 1933 |
Talmudical Yeshiva of Philadelphia | Philadelphia | Philadelphia | Jewish (Haredi Judaism) | Special Focus Four-Year: Faith-Related Institutions | 110 | 1953 |
Antonelli College | Springfield township | Montgomery | private for profit | closed | 1947–2019 (closed) | |
