UEFA Euro 2004 squads
UEFA Euro 2004 was a football tournament that took place in Portugal between 12 June and 4 July 2004. The 16 teams that qualified for the competition were required to submit a final 23-man squad by 2 June 2004,[1] although injured squad members could be replaced at any time up to 24 hours before their team's first match.
The players' ages, clubs, and caps were accurate as of 12 June 2004, the tournament's opening day.
Group A
[edit]Greece
[edit]Manager: Otto Rehhagel
Greece named their final squad on 23 May 2004.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Antonios Nikopolidis | 14 January 1971 (aged 33) | 42 | Panathinaikos |
2 | DF | Giourkas Seitaridis | 4 June 1981 (aged 23) | 18 | Panathinaikos |
3 | DF | Stylianos Venetidis | 19 November 1976 (aged 27) | 36 | Olympiacos |
4 | DF | Nikos Dabizas | 3 August 1973 (aged 30) | 67 | Leicester City |
5 | DF | Traianos Dellas | 31 January 1976 (aged 28) | 16 | Roma |
6 | MF | Angelos Basinas | 3 January 1976 (aged 28) | 42 | Panathinaikos |
7 | MF | Theodoros Zagorakis (captain) | 27 October 1971 (aged 32) | 88 | AEK Athens |
8 | MF | Stelios Giannakopoulos | 12 July 1974 (aged 29) | 36 | Bolton Wanderers |
9 | FW | Angelos Charisteas | 9 February 1980 (aged 24) | 26 | Werder Bremen |
10 | MF | Vasilios Tsiartas | 12 November 1972 (aged 31) | 57 | AEK Athens |
11 | FW | Demis Nikolaidis | 17 September 1973 (aged 30) | 50 | Atlético Madrid |
12 | GK | Kostas Chalkias | 30 May 1974 (aged 30) | 4 | Panathinaikos |
13 | GK | Fanis Katergiannakis | 16 February 1974 (aged 30) | 6 | Olympiacos |
14 | DF | Takis Fyssas | 12 June 1973 (aged 31) | 30 | Benfica |
15 | FW | Zisis Vryzas | 9 November 1973 (aged 30) | 45 | Fiorentina |
16 | MF | Pantelis Kafes | 24 June 1978 (aged 25) | 18 | Olympiacos |
17 | MF | Georgios Georgiadis | 8 March 1972 (aged 32) | 57 | Olympiacos |
18 | DF | Giannis Goumas | 24 May 1975 (aged 29) | 27 | Panathinaikos |
19 | DF | Michalis Kapsis | 18 October 1973 (aged 30) | 8 | AEK Athens |
20 | MF | Giorgos Karagounis | 6 March 1977 (aged 27) | 30 | Internazionale |
21 | MF | Kostas Katsouranis | 21 June 1979 (aged 24) | 5 | AEK Athens |
22 | FW | Dimitrios Papadopoulos | 20 September 1981 (aged 22) | 6 | Panathinaikos |
23 | MF | Vasilios Lakis | 10 September 1976 (aged 27) | 29 | AEK Athens |
Portugal
[edit]Manager: Luiz Felipe Scolari
Portugal named their final squad on 18 May 2004.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Ricardo | 11 February 1976 (aged 28) | 26 | Sporting CP |
2 | DF | Paulo Ferreira | 18 January 1979 (aged 25) | 11 | Porto |
3 | DF | Rui Jorge | 27 March 1973 (aged 31) | 42 | Sporting CP |
4 | DF | Jorge Andrade | 9 April 1978 (aged 26) | 21 | Deportivo La Coruña |
5 | DF | Fernando Couto (captain) | 2 August 1969 (aged 34) | 106 | Lazio |
6 | MF | Costinha | 1 December 1974 (aged 29) | 23 | Porto |
7 | MF | Luís Figo | 4 November 1972 (aged 31) | 103 | Real Madrid |
8 | MF | Petit | 25 September 1976 (aged 27) | 19 | Benfica |
9 | FW | Pauleta | 28 April 1973 (aged 31) | 55 | Paris Saint-Germain |
10 | MF | Rui Costa | 29 March 1972 (aged 32) | 89 | Milan |
11 | FW | Simão | 31 October 1979 (aged 24) | 27 | Benfica |
12 | GK | Quim | 13 November 1975 (aged 28) | 21 | Braga |
13 | DF | Miguel | 4 January 1980 (aged 24) | 13 | Benfica |
14 | DF | Nuno Valente | 12 September 1974 (aged 29) | 9 | Porto |
15 | DF | Beto | 3 May 1976 (aged 28) | 30 | Sporting CP |
16 | DF | Ricardo Carvalho | 18 May 1978 (aged 26) | 4 | Porto |
17 | FW | Cristiano Ronaldo | 5 February 1985 (aged 19) | 6 | Manchester United |
18 | MF | Maniche | 11 November 1977 (aged 26) | 7 | Porto |
19 | MF | Tiago | 2 May 1981 (aged 23) | 9 | Benfica |
20 | MF | Deco | 27 August 1977 (aged 26) | 12 | Porto |
21 | FW | Nuno Gomes | 5 July 1976 (aged 27) | 39 | Benfica |
22 | GK | José Moreira | 20 March 1982 (aged 22) | 0 | Benfica |
23 | FW | Hélder Postiga | 2 August 1982 (aged 21) | 6 | Tottenham Hotspur |
Russia
[edit]Manager: Georgi Yartsev
Russia named their final squad on 2 June 2004. Aleksandr Mostovoi was sent home from the tournament on 15 June due to alleged attacks on the cohesion of the group.[citation needed] Caps include those for USSR, CIS, and Russia.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Sergei Ovchinnikov | 10 November 1970 (aged 33) | 31 | Lokomotiv Moscow |
2 | MF | Vladislav Radimov | 26 November 1975 (aged 28) | 29 | Zenit Saint Petersburg |
3 | FW | Dmitri Sychev | 26 October 1983 (aged 20) | 15 | Lokomotiv Moscow |
4 | MF | Alexey Smertin (captain) | 1 May 1975 (aged 29) | 40 | Portsmouth |
5 | MF | Andrei Karyaka | 1 April 1978 (aged 26) | 17 | Krylya Sovetov Samara |
6 | MF | Igor Semshov | 6 April 1978 (aged 26) | 6 | Torpedo Moscow |
7 | MF | Marat Izmailov | 21 September 1982 (aged 21) | 17 | Lokomotiv Moscow |
8 | MF | Rolan Gusev | 17 September 1977 (aged 26) | 25 | CSKA Moscow |
9 | FW | Dmitri Bulykin | 20 November 1979 (aged 24) | 8 | Dynamo Moscow |
10 | MF | Aleksandr Mostovoi | 22 August 1968 (aged 35) | 64 | Celta Vigo |
11 | FW | Aleksandr Kerzhakov | 27 November 1982 (aged 21) | 18 | Zenit Saint Petersburg |
12 | GK | Vyacheslav Malafeev | 4 March 1979 (aged 25) | 2 | Zenit Saint Petersburg |
13 | DF | Roman Sharonov | 8 September 1976 (aged 27) | 3 | Rubin Kazan |
14 | DF | Aleksandr Anyukov | 28 September 1982 (aged 21) | 1 | Krylya Sovetov Samara |
15 | MF | Dmitri Alenichev | 20 October 1972 (aged 31) | 50 | Porto |
16 | DF | Vadim Evseev | 8 January 1976 (aged 28) | 9 | Lokomotiv Moscow |
17 | DF | Dmitri Sennikov | 24 June 1976 (aged 27) | 13 | Lokomotiv Moscow |
18 | FW | Dmitri Kirichenko | 17 January 1977 (aged 27) | 4 | CSKA Moscow |
19 | MF | Vladimir Bystrov | 31 January 1984 (aged 20) | 2 | Zenit Saint Petersburg |
20 | MF | Dmitri Loskov | 12 February 1974 (aged 30) | 13 | Lokomotiv Moscow |
21 | DF | Aleksei Bugayev | 25 August 1981 (aged 22) | 1 | Torpedo Moscow |
22 | MF | Evgeni Aldonin | 22 January 1980 (aged 24) | 12 | CSKA Moscow |
23 | GK | Igor Akinfeev | 8 April 1986 (aged 18) | 1 | CSKA Moscow |
Spain
[edit]Manager: Iñaki Sáez
Spain named their initial 23-man squad on 20 May 2004.[2] Real Madrid right-back Michel Salgado was originally named in the squad but suffered a torn thigh muscle and was replaced by Deportivo La Coruña full-back Joan Capdevila.[3]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Santiago Cañizares | 18 December 1969 (aged 34) | 39 | Valencia |
2 | DF | Joan Capdevila | 3 February 1978 (aged 26) | 8 | Deportivo La Coruña |
3 | DF | Carlos Marchena | 31 July 1979 (aged 24) | 22 | Valencia |
4 | MF | David Albelda | 1 September 1977 (aged 26) | 23 | Valencia |
5 | DF | Carles Puyol | 13 April 1978 (aged 26) | 32 | Barcelona |
6 | DF | Iván Helguera | 28 March 1975 (aged 29) | 43 | Real Madrid |
7 | FW | Raúl (captain) | 27 June 1977 (aged 26) | 79 | Real Madrid |
8 | MF | Rubén Baraja | 11 July 1975 (aged 28) | 34 | Valencia |
9 | FW | Fernando Torres | 20 March 1984 (aged 20) | 9 | Atlético Madrid |
10 | FW | Fernando Morientes | 5 April 1976 (aged 28) | 36 | Monaco |
11 | FW | Albert Luque | 11 March 1978 (aged 26) | 9 | Deportivo La Coruña |
12 | DF | Gabri | 10 February 1979 (aged 25) | 9 | Barcelona |
13 | GK | Daniel Aranzubia | 18 September 1979 (aged 24) | 7 | Athletic Bilbao |
14 | MF | Vicente | 16 July 1981 (aged 22) | 25 | Valencia |
15 | DF | Raúl Bravo | 14 April 1981 (aged 23) | 11 | Real Madrid |
16 | MF | Xabi Alonso | 25 November 1981 (aged 22) | 12 | Real Sociedad |
17 | FW | Joseba Etxeberria | 5 September 1977 (aged 26) | 51 | Athletic Bilbao |
18 | DF | César Martín | 3 April 1977 (aged 27) | 9 | Deportivo La Coruña |
19 | MF | Joaquín | 21 July 1981 (aged 22) | 23 | Real Betis |
20 | MF | Xavi | 25 January 1980 (aged 24) | 26 | Barcelona |
21 | MF | Juan Carlos Valerón | 17 June 1975 (aged 28) | 42 | Deportivo La Coruña |
22 | DF | Juanito | 23 July 1976 (aged 27) | 7 | Real Betis |
23 | GK | Iker Casillas | 20 May 1981 (aged 23) | 39 | Real Madrid |
Group B
[edit]Croatia
[edit]Manager: Otto Barić
Croatia named their final squad on 2 June 2004. Goalkeeper Stipe Pletikosa sustained a thigh injury a few days before the beginning of the tournament,[4] and so was withdrawn from the squad, with Vladimir Vasilj taking his place.[5]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Vladimir Vasilj | 6 July 1975 (aged 28) | 2 | Varteks |
2 | DF | Mario Tokić | 23 July 1975 (aged 28) | 15 | Grazer AK |
3 | DF | Josip Šimunić | 18 February 1978 (aged 26) | 27 | Hertha BSC |
4 | DF | Stjepan Tomas | 6 March 1976 (aged 28) | 37 | Fenerbahçe |
5 | DF | Igor Tudor | 16 April 1978 (aged 26) | 39 | Juventus |
6 | DF | Boris Živković (captain) | 15 November 1975 (aged 28) | 36 | VfB Stuttgart |
7 | MF | Milan Rapaić | 16 August 1973 (aged 30) | 42 | Ancona |
8 | DF | Darijo Srna | 1 May 1982 (aged 22) | 18 | Shakhtar Donetsk |
9 | FW | Dado Pršo | 5 November 1974 (aged 29) | 12 | Monaco |
10 | MF | Niko Kovač | 15 October 1971 (aged 32) | 39 | Hertha BSC |
11 | FW | Tomislav Šokota | 8 April 1977 (aged 27) | 5 | Benfica |
12 | GK | Tomislav Butina | 30 March 1974 (aged 30) | 14 | Club Brugge |
13 | DF | Dario Šimić | 12 November 1975 (aged 28) | 67 | Milan |
14 | DF | Mato Neretljak | 3 June 1979 (aged 25) | 7 | Hajduk Split |
15 | MF | Jerko Leko | 9 April 1980 (aged 24) | 19 | Dynamo Kyiv |
16 | MF | Marko Babić | 28 January 1981 (aged 23) | 16 | Bayer Leverkusen |
17 | FW | Ivan Klasnić | 29 January 1980 (aged 24) | 5 | Werder Bremen |
18 | FW | Ivica Olić | 14 September 1979 (aged 24) | 23 | CSKA Moscow |
19 | FW | Ivica Mornar | 12 January 1974 (aged 30) | 18 | Portsmouth |
20 | MF | Đovani Roso | 17 November 1972 (aged 31) | 15 | Maccabi Haifa |
21 | DF | Robert Kovač | 6 April 1974 (aged 30) | 38 | Bayern Munich |
22 | MF | Nenad Bjelica | 20 August 1971 (aged 32) | 7 | 1. FC Kaiserslautern |
23 | GK | Joey Didulica | 14 October 1977 (aged 26) | 1 | Austria Wien |
England
[edit]Manager: Sven-Göran Eriksson
England named their final squad on 17 May 2004.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | David James | 1 August 1970 (aged 33) | 24 | Manchester City |
2 | DF | Gary Neville | 18 February 1975 (aged 29) | 63 | Manchester United |
3 | DF | Ashley Cole | 20 December 1980 (aged 23) | 26 | Arsenal |
4 | MF | Steven Gerrard | 30 May 1980 (aged 24) | 24 | Liverpool |
5 | DF | John Terry | 7 December 1980 (aged 23) | 8 | Chelsea |
6 | DF | Sol Campbell | 18 September 1974 (aged 29) | 58 | Arsenal |
7 | MF | David Beckham (captain) | 2 May 1975 (aged 29) | 68 | Real Madrid |
8 | MF | Paul Scholes | 16 November 1974 (aged 29) | 62 | Manchester United |
9 | FW | Wayne Rooney | 24 October 1985 (aged 18) | 13 | Everton |
10 | FW | Michael Owen | 14 December 1979 (aged 24) | 56 | Liverpool |
11 | MF | Frank Lampard | 20 June 1978 (aged 25) | 19 | Chelsea |
12 | DF | Wayne Bridge | 5 August 1980 (aged 23) | 17 | Chelsea |
13 | GK | Paul Robinson | 15 October 1979 (aged 24) | 5 | Tottenham Hotspur |
14 | DF | Phil Neville | 21 January 1977 (aged 27) | 48 | Manchester United |
15 | DF | Ledley King | 12 October 1980 (aged 23) | 5 | Tottenham Hotspur |
16 | DF | Jamie Carragher | 28 January 1978 (aged 26) | 12 | Liverpool |
17 | MF | Nicky Butt | 21 January 1975 (aged 29) | 35 | Manchester United |
18 | MF | Owen Hargreaves | 20 January 1981 (aged 23) | 19 | Bayern Munich |
19 | MF | Joe Cole | 8 November 1981 (aged 22) | 17 | Chelsea |
20 | MF | Kieron Dyer | 29 December 1978 (aged 25) | 22 | Newcastle United |
21 | FW | Emile Heskey | 11 January 1978 (aged 26) | 42 | Birmingham City |
22 | GK | Ian Walker | 31 October 1971 (aged 32) | 4 | Leicester City |
23 | FW | Darius Vassell | 13 June 1980 (aged 23) | 18 | Aston Villa |
France
[edit]Manager: Jacques Santini
France named their final squad on 18 May 2004.[6] Midfielder Ludovic Giuly tore a groin muscle during the 2004 UEFA Champions League Final on 26 May[7] and was replaced by striker Sidney Govou three days later.[8]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Mickaël Landreau | 14 May 1979 (aged 25) | 3 | Nantes |
2 | DF | Jean-Alain Boumsong | 14 December 1979 (aged 24) | 7 | Auxerre |
3 | DF | Bixente Lizarazu | 9 December 1969 (aged 34) | 93 | Bayern Munich |
4 | MF | Patrick Vieira | 23 June 1976 (aged 27) | 69 | Arsenal |
5 | DF | William Gallas | 17 August 1977 (aged 26) | 18 | Chelsea |
6 | MF | Claude Makélélé | 18 February 1973 (aged 31) | 34 | Chelsea |
7 | MF | Robert Pires | 29 October 1973 (aged 30) | 74 | Arsenal |
8 | DF | Marcel Desailly (captain) | 7 September 1968 (aged 35) | 114 | Chelsea |
9 | FW | Louis Saha | 8 August 1978 (aged 25) | 4 | Manchester United |
10 | MF | Zinedine Zidane | 23 June 1972 (aged 31) | 88 | Real Madrid |
11 | FW | Sylvain Wiltord | 10 May 1974 (aged 30) | 66 | Arsenal |
12 | FW | Thierry Henry | 17 August 1977 (aged 26) | 60 | Arsenal |
13 | DF | Mikaël Silvestre | 9 August 1977 (aged 26) | 30 | Manchester United |
14 | MF | Jérôme Rothen | 31 March 1978 (aged 26) | 5 | Monaco |
15 | DF | Lilian Thuram | 1 January 1972 (aged 32) | 99 | Juventus |
16 | GK | Fabien Barthez | 28 June 1971 (aged 32) | 66 | Marseille |
17 | MF | Olivier Dacourt | 25 September 1974 (aged 29) | 19 | Roma |
18 | MF | Benoît Pedretti | 12 November 1980 (aged 23) | 16 | Sochaux |
19 | DF | Willy Sagnol | 18 March 1977 (aged 27) | 24 | Bayern Munich |
20 | FW | David Trezeguet | 15 October 1977 (aged 26) | 50 | Juventus |
21 | FW | Steve Marlet | 10 January 1974 (aged 30) | 23 | Marseille |
22 | FW | Sidney Govou | 27 July 1979 (aged 24) | 12 | Lyon |
23 | GK | Grégory Coupet | 31 December 1972 (aged 31) | 8 | Lyon |
Switzerland
[edit]Manager: Köbi Kuhn
Switzerland named an initial 26-man squad on 24 May 2004.[9] Stéphane Grichting and Rémo Meyer were both cut from the final squad, while Marco Streller broke his left tibia and fibula and Léonard Thurre tore a calf muscle in training;[10][11] they were replaced in the final 23-man squad by 18-year-old PSV Eindhoven forward Johan Vonlanthen.[12]
On 6 June, midfielder Johann Lonfat was withdrawn from the squad after suffering a back injury; he was originally going to be replaced by Juventus forward Davide Chiumiento, but he declined the selection in favour of waiting for a call-up by Italy, meaning that Tranquillo Barnetta replaced Lonfat instead.[13] Goalkeeper Fabrice Borer suffered a broken arm in training on 12 June and was replaced by Sébastien Roth before Switzerland's opening game against Croatia the next day.[14]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Jörg Stiel (captain) | 3 March 1968 (aged 36) | 18 | Borussia Mönchengladbach |
2 | DF | Bernt Haas | 8 April 1978 (aged 26) | 30 | West Bromwich Albion |
3 | DF | Bruno Berner | 21 November 1977 (aged 26) | 16 | SC Freiburg |
4 | DF | Stéphane Henchoz | 7 September 1974 (aged 29) | 67 | Liverpool |
5 | DF | Murat Yakin | 15 September 1974 (aged 29) | 43 | Basel |
6 | MF | Johann Vogel | 8 March 1977 (aged 27) | 65 | PSV Eindhoven |
7 | MF | Ricardo Cabanas | 17 January 1979 (aged 25) | 19 | Grasshopper |
8 | MF | Raphaël Wicky | 26 April 1977 (aged 27) | 54 | Hamburger SV |
9 | FW | Alexander Frei | 15 July 1979 (aged 24) | 28 | Rennes |
10 | MF | Hakan Yakin | 22 February 1977 (aged 27) | 34 | VfB Stuttgart |
11 | FW | Stéphane Chapuisat | 28 June 1969 (aged 34) | 101 | Young Boys |
12 | GK | Pascal Zuberbühler | 8 January 1971 (aged 33) | 22 | Basel |
13 | DF | Marco Zwyssig | 24 October 1971 (aged 32) | 20 | Basel |
14 | DF | Ludovic Magnin | 20 April 1979 (aged 25) | 15 | Werder Bremen |
15 | MF | Daniel Gygax | 28 August 1981 (aged 22) | 4 | Zürich |
16 | MF | Fabio Celestini | 31 October 1975 (aged 28) | 28 | Marseille |
17 | DF | Christoph Spycher | 30 March 1978 (aged 26) | 8 | Grasshopper |
18 | MF | Benjamin Huggel | 7 July 1977 (aged 26) | 8 | Basel |
19 | MF | Tranquillo Barnetta | 22 May 1985 (aged 19) | 0 | St. Gallen |
20 | DF | Patrick Müller | 17 December 1976 (aged 27) | 45 | Lyon |
21 | FW | Milaim Rama | 29 February 1976 (aged 28) | 6 | Thun |
22 | FW | Johan Vonlanthen | 1 February 1986 (aged 18) | 2 | PSV Eindhoven |
23 | GK | Sébastien Roth | 1 April 1978 (aged 26) | ? | Servette |
Group C
[edit]Bulgaria
[edit]Manager: Plamen Markov
Bulgaria named their squad on 19 May 2004.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Zdravko Zdravkov | 4 October 1970 (aged 33) | 65 | Litex Lovech |
2 | DF | Vladimir Ivanov | 6 February 1973 (aged 31) | 4 | Lokomotiv Plovdiv |
3 | DF | Rosen Kirilov | 4 January 1973 (aged 31) | 41 | Litex Lovech |
4 | DF | Ivaylo Petkov | 7 December 1975 (aged 28) | 50 | Fenerbahçe |
5 | DF | Zlatomir Zagorčić | 15 June 1971 (aged 32) | 22 | Litex Lovech |
6 | DF | Kiril Kotev | 8 April 1982 (aged 22) | 1 | Lokomotiv Plovdiv |
7 | MF | Daniel Borimirov | 15 January 1970 (aged 34) | 65 | Levski Sofia |
8 | MF | Milen Petkov | 12 January 1974 (aged 30) | 38 | AEK Athens |
9 | FW | Dimitar Berbatov | 30 January 1981 (aged 23) | 31 | Bayer Leverkusen |
10 | MF | Velizar Dimitrov | 13 April 1979 (aged 25) | 12 | CSKA Sofia |
11 | FW | Zdravko Lazarov | 20 February 1976 (aged 28) | 7 | Gaziantepspor |
12 | GK | Stoyan Kolev | 3 February 1976 (aged 28) | 5 | CSKA Sofia |
13 | DF | Georgi Peev | 11 March 1979 (aged 25) | 38 | Dynamo Kyiv |
14 | FW | Georgi Chilikov | 23 August 1978 (aged 25) | 5 | Levski Sofia |
15 | MF | Marian Hristov | 29 July 1973 (aged 30) | 39 | 1. FC Kaiserslautern |
16 | FW | Vladimir Manchev | 6 October 1977 (aged 26) | 15 | Lille |
17 | MF | Martin Petrov | 15 January 1979 (aged 25) | 40 | VfL Wolfsburg |
18 | DF | Predrag Pažin | 14 March 1973 (aged 31) | 30 | Shakhtar Donetsk |
19 | MF | Stiliyan Petrov (captain) | 5 July 1979 (aged 24) | 49 | Celtic |
20 | FW | Valeri Bojinov | 15 February 1986 (aged 18) | 2 | Lecce |
21 | FW | Zoran Janković | 8 February 1974 (aged 30) | 17 | Dalian Shide |
22 | DF | Ilian Stoyanov | 20 January 1977 (aged 27) | 24 | Levski Sofia |
23 | GK | Dimitar Ivankov | 30 October 1975 (aged 28) | 27 | Levski Sofia |
Denmark
[edit]Manager: Morten Olsen
Denmark named their squad on 1 June 2004.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Thomas Sørensen | 12 June 1976 (aged 28) | 37 | Aston Villa |
2 | DF | Kasper Bøgelund | 8 October 1980 (aged 23) | 11 | PSV Eindhoven |
3 | DF | René Henriksen (captain) | 27 August 1969 (aged 34) | 62 | Panathinaikos |
4 | DF | Martin Laursen | 26 July 1977 (aged 26) | 36 | Milan |
5 | DF | Niclas Jensen | 17 August 1974 (aged 29) | 32 | Borussia Dortmund |
6 | DF | Thomas Helveg | 24 June 1971 (aged 32) | 88 | Internazionale |
7 | MF | Thomas Gravesen | 11 March 1976 (aged 28) | 45 | Everton |
8 | FW | Jesper Grønkjær | 12 August 1977 (aged 26) | 47 | Chelsea |
9 | FW | Jon Dahl Tomasson | 29 August 1976 (aged 27) | 61 | Milan |
10 | MF | Martin Jørgensen | 6 October 1975 (aged 28) | 50 | Udinese |
11 | FW | Ebbe Sand | 19 July 1972 (aged 31) | 63 | Schalke 04 |
12 | MF | Thomas Kahlenberg | 20 March 1983 (aged 21) | 2 | Brøndby |
13 | DF | Per Krøldrup | 31 July 1979 (aged 24) | 5 | Udinese |
14 | MF | Claus Jensen | 29 April 1977 (aged 27) | 30 | Charlton Athletic |
15 | MF | Daniel Jensen | 25 June 1979 (aged 24) | 7 | Real Murcia |
16 | GK | Peter Skov-Jensen | 9 June 1971 (aged 33) | 2 | Midtjylland |
17 | MF | Christian Poulsen | 28 February 1980 (aged 24) | 19 | Schalke 04 |
18 | DF | Brian Priske | 14 May 1977 (aged 27) | 6 | Genk |
19 | FW | Dennis Rommedahl | 22 July 1978 (aged 25) | 42 | PSV Eindhoven |
20 | MF | Kenneth Perez | 29 August 1974 (aged 29) | 7 | AZ |
21 | FW | Peter Madsen | 26 April 1978 (aged 26) | 10 | VfL Bochum |
22 | GK | Stephan Andersen | 26 November 1981 (aged 22) | 1 | AB |
23 | FW | Peter Løvenkrands | 29 January 1980 (aged 24) | 11 | Rangers |
Italy
[edit]Manager: Giovanni Trapattoni
Italy named their squad on 18 May 2004.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Gianluigi Buffon | 28 January 1978 (aged 26) | 41 | Juventus |
2 | DF | Christian Panucci | 12 April 1973 (aged 31) | 44 | Roma |
3 | DF | Massimo Oddo | 14 June 1976 (aged 27) | 13 | Lazio |
4 | MF | Cristiano Zanetti | 14 April 1977 (aged 27) | 20 | Internazionale |
5 | DF | Fabio Cannavaro (captain) | 13 September 1973 (aged 30) | 80 | Internazionale |
6 | DF | Matteo Ferrari | 5 December 1979 (aged 24) | 11 | Parma |
7 | FW | Alessandro Del Piero | 9 November 1974 (aged 29) | 63 | Juventus |
8 | MF | Gennaro Gattuso | 9 January 1978 (aged 26) | 29 | Milan |
9 | FW | Christian Vieri | 12 July 1973 (aged 30) | 40 | Internazionale |
10 | FW | Francesco Totti | 27 September 1976 (aged 27) | 40 | Roma |
11 | FW | Bernardo Corradi | 30 March 1976 (aged 28) | 10 | Lazio |
12 | GK | Francesco Toldo | 2 December 1971 (aged 32) | 28 | Internazionale |
13 | DF | Alessandro Nesta | 19 March 1976 (aged 28) | 62 | Milan |
14 | MF | Stefano Fiore | 17 April 1975 (aged 29) | 33 | Lazio |
15 | DF | Giuseppe Favalli | 8 January 1972 (aged 32) | 10 | Lazio |
16 | MF | Mauro Camoranesi | 4 October 1976 (aged 27) | 8 | Juventus |
17 | FW | Marco Di Vaio | 15 July 1976 (aged 27) | 12 | Juventus |
18 | FW | Antonio Cassano | 12 July 1982 (aged 21) | 3 | Roma |
19 | DF | Gianluca Zambrotta | 19 February 1977 (aged 27) | 41 | Juventus |
20 | MF | Simone Perrotta | 17 September 1977 (aged 26) | 17 | Chievo |
21 | MF | Andrea Pirlo | 19 May 1979 (aged 25) | 18 | Milan |
22 | GK | Angelo Peruzzi | 16 February 1970 (aged 34) | 26 | Lazio |
23 | DF | Marco Materazzi | 19 August 1973 (aged 30) | 14 | Internazionale |
Sweden
[edit]Managers: Lars Lagerbäck & Tommy Söderberg
Sweden named their squad on 6 May 2004.[15] Southampton full-back Michael Svensson was ruled out of the tournament on 26 May after failing to recover from a knee injury; he was replaced by Hammarby defender Alexander Östlund.[16]
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Andreas Isaksson | 3 October 1981 (aged 22) | 20 | Djurgården |
2 | DF | Teddy Lučić | 15 April 1973 (aged 31) | 62 | Bayer Leverkusen |
3 | DF | Olof Mellberg | 3 September 1977 (aged 26) | 45 | Aston Villa |
4 | DF | Johan Mjällby (captain) | 9 February 1971 (aged 33) | 41 | Celtic |
5 | DF | Erik Edman | 11 November 1978 (aged 25) | 22 | Heerenveen |
6 | MF | Tobias Linderoth | 21 April 1979 (aged 25) | 36 | Everton |
7 | MF | Mikael Nilsson | 24 June 1978 (aged 25) | 17 | Halmstads BK |
8 | MF | Anders Svensson | 17 July 1976 (aged 27) | 48 | Southampton |
9 | MF | Freddie Ljungberg | 16 April 1977 (aged 27) | 34 | Arsenal |
10 | FW | Zlatan Ibrahimović | 3 October 1981 (aged 22) | 24 | Ajax |
11 | FW | Henrik Larsson | 20 September 1971 (aged 32) | 32 | Celtic |
12 | GK | Magnus Hedman | 19 March 1973 (aged 31) | 57 | Ancona |
13 | DF | Petter Hansson | 14 December 1976 (aged 27) | 7 | Heerenveen |
14 | DF | Alexander Östlund | 2 November 1978 (aged 25) | 6 | Hammarby |
15 | DF | Andreas Jakobsson | 6 October 1972 (aged 31) | 33 | Brøndby |
16 | MF | Kim Källström | 24 August 1982 (aged 21) | 19 | Rennes |
17 | MF | Anders Andersson | 15 March 1974 (aged 30) | 22 | Belenenses |
18 | FW | Mattias Jonson | 16 January 1974 (aged 30) | 17 | Brøndby |
19 | MF | Pontus Farnerud | 4 June 1980 (aged 24) | 9 | Strasbourg |
20 | FW | Marcus Allbäck | 5 July 1973 (aged 30) | 41 | Aston Villa |
21 | MF | Christian Wilhelmsson | 8 December 1979 (aged 24) | 10 | Anderlecht |
22 | DF | Erik Wahlstedt | 16 April 1976 (aged 28) | 2 | Helsingborg |
23 | GK | Magnus Kihlstedt | 29 February 1972 (aged 32) | 12 | Copenhagen |
Group D
[edit]Czech Republic
[edit]Manager: Karel Brückner
The Czech Republic named an initial 24-man squad on 19 May 2004.
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Petr Čech | 20 May 1982 (aged 22) | 20 | Rennes |
2 | DF | Zdeněk Grygera | 14 May 1980 (aged 24) | 22 | Ajax |
3 | DF | Pavel Mareš | 18 January 1976 (aged 28) | 6 | Zenit Saint Petersburg |
4 | MF | Tomáš Galásek | 15 January 1973 (aged 31) | 34 | Ajax |
5 | DF | René Bolf | 25 February 1974 (aged 30) | 22 | Baník Ostrava |
6 | DF | Marek Jankulovski | 9 May 1977 (aged 27) | 33 | Udinese |
7 | FW | Vladimír Šmicer | 24 May 1973 (aged 31) | 68 | Liverpool |
