Long jump
Athletics Long jump | |
---|---|
World records | |
Men | Mike Powell 8.95 m (29 ft 4+1⁄4 in) (1991) |
Women | Galina Chistyakova 7.52 m (24 ft 8 in) (1988) |
Olympic records | |
Men | Bob Beamon 8.90 m (29 ft 2+1⁄4 in) A (1968) |
Women | Jackie Joyner-Kersee 7.40 m (24 ft 3+1⁄4 in) (1988) |
World Championship records | |
Men | Mike Powell 8.95 m (29 ft 4+1⁄4 in) (1991) |
Women | Jackie Joyner-Kersee 7.36 m (24 ft 1+3⁄4 in) (1987) |
World Indoor Championship records | |
Men | Iván Pedroso 8.62 m (28 ft 3+1⁄4 in) (1999) |
Women | Brittney Reese 7.23 m (23 ft 8+1⁄2 in) (2012) |
The long jump is a track and field event in which athletes combine speed, strength and agility in an attempt to leap as far as possible from a takeoff point. Along with the triple jump, the two events that measure jumping for distance as a group are referred to as the "horizontal jumps". This event has a history in the ancient Olympic Games and has been a modern Olympic event for men since the first Olympics in 1896 and for women since 1948.
Rules
[edit]At the elite level, competitors run down a runway (usually coated with the same rubberized surface as running tracks, crumb rubber or vulcanized rubber, known generally as an all-weather track) and jump as far as they can from a wooden or synthetic board, 20 centimetres or 8 inches wide, that is built flush with the runway, into a pit filled with soft damp sand. If the competitor starts the leap with any part of the foot past the foul line, the jump is declared a foul and no distance is recorded. To detect this occurrence, a layer of plasticine is placed at a 90° angle immediately after the board. An official (similar to a referee) will also watch the jump and make the determination. In recent times, laser sensors and high-speed cameras have replaced the plasticine at elite competitions (like Diamond League meetings). The competitor can initiate the jump from any point behind the foul line; however, the distance measured will always be perpendicular to the foul line to the nearest break in the sand caused by any part of the body or uniform. Therefore, it is in the best interest of the competitor to get as close to the foul line as possible. Competitors are allowed to place two marks along the side of the runway in order to assist them to jump accurately. At a lesser meet and facilities, the plasticine will likely not exist, the runway might be a different surface or jumpers may initiate their jump from a painted or taped mark on the runway. At a smaller meet, the number of attempts might also be limited to four or three.
Each competitor has a set number of attempts. That would normally be three trials, with three additional jumps being awarded to the best eight or nine (depending on the number of lanes on the track at that facility, so the event is equatable to track events) competitors. All valid attempts will be recorded but only the best mark counts towards the results. The competitor with the longest valid jump (from either the trial or final rounds) is declared the winner at the end of competition. In the event of an exact tie, then comparing the next best jumps of the tied competitors will be used to determine place. In a large, multi-day elite competition (like the Olympics or World Championships), a qualification is held in order to select at least 12 finalists. Ties and automatic qualifying distances are potential factors. In the final, a set of trial round jumps will be held, with the best eight performers advancing to the final rounds. (For specific rules and regulations in United States Track & Field see Rule 185)[1]
For record purposes, the maximum accepted wind assistance is two metres per second (4.5 mph).
History
[edit]The long jump is the only known jumping event of ancient Greece's original Olympics' pentathlon events. All events that occurred at the Olympic Games were initially supposed to act as a form of training for warfare. The long jump emerged probably because it mirrored the crossing of obstacles such as streams and ravines.[2] After investigating the surviving depictions of the ancient event it is believed that unlike the modern event, athletes were only allowed a short running start.[2] The athletes carried a weight in each hand, which were called halteres (between 1 and 4.5 kg). These weights were swung forward as the athlete jumped in order to increase momentum. It was commonly believed that the jumper would throw the weights behind him in midair to increase his forward momentum; however, halteres were held throughout the duration of the jump. Swinging them down and back at the end of the jump would change the athlete's center of gravity and allow the athlete to stretch his legs outward, increasing his distance. The jump itself was made from the bater ("that which is trod upon"). It was most likely a simple board placed on the stadium track which was removed after the event. The jumpers would land in what was called a skamma ("dug-up" area). The idea that this was a pit full of sand is wrong. Sand in the jumping pit is a modern invention.[3] The skamma was simply a temporary area dug up for that occasion and not something that remained over time.
The long jump was considered one of the most difficult of the events held at the Games since a great deal of skill was required. Music was often played during the jump and Philostratus says that pipes at times would accompany the jump so as to provide a rhythm for the complex movements of the halteres by the athlete.[2] Philostratus is quoted as saying, "The rules regard jumping as the most difficult of the competitions, and they allow the jumper to be given advantages in rhythm by the use of the flute, and in weight by the use of the halter."[4] Most notable in the ancient sport was a man called Chionis, who in the 656 BC Olympics staged a jump of 7.05 m (23 ft 1+1⁄2 in).[5]
There has been some argument by modern scholars over the long jump. Some have attempted to recreate it as a triple jump. The images provide the only evidence for the action so it is more well received that it was much like today's long jump. The main reason some want to call it a triple jump is the presence of a source that claims there once was a fifty-five ancient foot jump done by a man named Phayllos.[6]
The long jump has been part of modern Olympic competition since the inception of the Games in 1896. In 1914, Dr. Harry Eaton Stewart recommended the "running broad jump" as a standardized track and field event for women.[7] However, it was not until 1948 that the women's long jump was added to the Olympic athletics programme.
Technique
[edit]There are five main components of the long jump: the approach run, the last two strides, takeoff, action in the air, and landing. Speed in the run-up, or approach, and a high leap off the board are the fundamentals of success. Because speed is such an important factor of the approach, it is not surprising that many long jumpers also compete successfully in sprints. Classic examples of this long jump / sprint doubling are performances by Carl Lewis and Heike Drechsler.
Approach
[edit]The objective of the approach is to gradually accelerate to a maximum controlled speed at takeoff. The most important factor for the distance travelled by an object is its velocity at takeoff – both the speed and angle. Elite jumpers usually leave the ground at an angle of 20° or less;[8] therefore, it is more beneficial for a jumper to focus on the speed component of the jump. The greater the speed at takeoff, the longer the trajectory of the center of mass will be. The importance of takeoff speed is a factor in the success of sprinters in this event.
The length of the approach is usually consistent distance for an athlete. Approaches can vary between 12 and 19 steps on the novice and intermediate levels, while at the elite level they are closer to between 20 and 22 steps. The exact distance and number of steps in an approach depends on the jumper's experience, sprinting technique, and conditioning level. Consistency in the approach is important as it is the competitor's objective to get as close to the front of the takeoff board as possible without crossing the line with any part of the foot.
Last two steps
[edit]The objective of the last two steps is to prepare the body for takeoff while conserving as much speed as possible.
The penultimate step is longer than the previous ones and than the final one before takeoff. The competitor begins to lower his or her center of gravity to prepare the body for the vertical impulse. The last step is shorter because the body is beginning to raise the center of gravity in preparation for takeoff.
The last two steps are extremely important because they determine the velocity at which the competitor will enter the jump.
Takeoff
[edit]The objective of the takeoff is to create a vertical impulse through the athlete's center of gravity while maintaining balance and control.
This phase is one of the most technical parts of the long jump. Jumpers must be conscious to place the foot flat on the ground, because jumping off either the heels or the toes negatively affects the jump. Taking off from the board heel-first has a braking effect, which decreases velocity and strains the joints. Jumping off the toes decreases stability, putting the leg at risk of buckling or collapsing from underneath the jumper. While concentrating on foot placement, the athlete must also work to maintain proper body position, keeping the torso upright and moving the hips forward and up to achieve the maximum distance from board contact to foot release.
There are four main styles of takeoff: the double-arm style, the kick style, the power sprint or bounding takeoff, and the sprint takeoff.
Double-arm
[edit]The double-arm style of takeoff works by moving both arms in a vertical direction as the competitor takes off. This produces a high hip height and a large vertical impulse.
Kick
[edit]The kick style takeoff is where the athlete actively cycles the leg before a full impulse has been directed into the board then landing into the pit. This requires great strength in the hamstrings. This causes the jumper to jump to large distances.
Power sprint or bounding
[edit]The power sprint takeoff, or bounding takeoff, is one of the more common elite styles. Very similar to the sprint style, the body resembles a sprinter in full stride. However, there is one major difference. The arm that pushes back on takeoff (the arm on the side of the takeoff leg) fully extends backward, rather than remaining at a bent position. This additional extension increases the impulse at takeoff.
Sprint
[edit]The sprint takeoff is the style most widely instructed by coaching staff. This is a classic single-arm action that resembles a jumper in full stride. It is an efficient takeoff style for maintaining velocity through takeoff.
The "correct" style of takeoff will vary from athlete to athlete.
Action in the air and landing
[edit]There are three major flight techniques for the long jump: the hang, the hitch-kick, and the sail. Each technique is to combat the forward rotation experienced from take-off but is basically down to preference from the athlete. Once the body is airborne, there is nothing that the athlete can do to change the direction they are traveling and consequently where they are going to land in the pit. However, certain techniques influence an athlete's landing, which can affect the distance measured. For example, if an athlete lands feet first but falls back because they are not correctly balanced, a lower distance will be measured.
Hang
[edit]Following the pivotal takeoff phase, the jumper executes a deliberate maneuver wherein the free leg descends until it aligns directly beneath the hips. This strategic positioning, characterized by an elongated and streamlined body silhouette, is meticulously crafted to minimize rotational forces. By maximizing the distance between both the arm and leg extremities and the hips—the theoretical center of mass—the rotational inertia is significantly increased. Leveraging the principle that longer levers rotate at a slower pace than shorter ones, this configuration facilitates a controlled and stable aerial trajectory.
As the free leg descends to meet the takeoff leg, forming an angle of 180° relative to the ground, a symmetrical alignment is achieved with both knees positioned directly beneath the hips. This alignment marks the apex of stability during the airborne phase, as minimal rotational tendencies are manifested. This aerodynamically advantageous posture, colloquially termed the "180° position", epitomizes the pinnacle of equilibrium, affording the jumper enhanced control and poise amidst the dynamic forces encountered in flight.[9]
Hitch-kick
[edit]In the realm of athletic performance, particularly in the domain of jumping techniques, a prevalent strategy observed among practitioners involves the utilization of a single-step arm and leg cycle. This technique, ingrained within the repertoire of many athletes, serves a fundamental purpose: to mitigate and alleviate the forward rotation momentum experienced during the jump. Characterized by a deliberate and synchronized motion of the arms and legs, this cycling maneuver is strategically devised to offset the rotational forces generated at the moment of takeoff.
Central to the efficacy of this technique is its capacity to orchestrate secondary rotations of both the upper and lower extremities, thereby fostering a mechanical equilibrium that counterbalances the initial rotational impulses triggered upon liftoff. By implementing this methodological approach, athletes can harness the principles of biomechanics to optimize their jumping performance, enhancing stability, control, and overall efficiency in their aerial endeavors.[10] This nuanced understanding underscores the intricate interplay between physics and human kinetics, illuminating the sophisticated strategies employed by athletes to excel in their athletic pursuits.
Sail
[edit]The "sail technique" represents a fundamental long jump approach widely employed by athletes in competitive settings. Following the culmination of the takeoff phase, practitioners swiftly elevate their legs into a configuration aimed at touching the toes.[11] This maneuver serves as an entry-level strategy particularly beneficial for novice jumpers, facilitating an early transition into the landing posture. However, despite its utility in expediting the landing process, this technique fails to mitigate the inherent forward rotational momentum of the body effectively. Consequently, while advantageous for its simplicity and expedited landing preparation, the sail technique lacks the requisite mechanisms to adequately counteract excessive forward rotation, posing a notable limitation to its effectiveness in optimizing jump performance.[12]
Somersault
[edit]In the 1970s, some jumpers used a forward somersault, including Tuariki Delamere who used it at the 1974 NCAA Championships, and who matched the jump of the then Olympic champion Randy Williams. The somersault jump has potential to produce longer jumps than other techniques because in the flip, no power is lost countering forward momentum, and it reduces wind resistance in the air.[13] The front flip jump was subsequently banned for fear that it was unsafe.
Records
[edit]The men's long jump world record has been held by just four individuals for the majority of time since the IAAF started to ratify records. The first mark recognized by the IAAF in 1912, the 7.61 m (24 ft 11+1⁄2 in) performance by Peter O'Connor in August 1901, stood just short of 20 years (nine years as an IAAF record). After it was broken in 1921, the record changed hands five times until Jesse Owens set the mark of 8.13 m (26 ft 8 in) at the 1935 Big Ten track meet in Ann Arbor, Michigan, a record that was not broken for over 25 years, until 1960 by Ralph Boston. Boston improved upon it and exchanged records with Igor Ter-Ovanesyan three times over the next seven years. At the 1968 Summer Olympics, Bob Beamon jumped 8.90 m (29 ft 2+1⁄4 in) at an altitude of 2,292 m (7,520 ft),[14] a record jump not exceeded for almost 23 years, and which remains the second longest wind legal jump of all time; it has now stood as the Olympic record for over 56 years. On 30 August 1991, Mike Powell of the United States set the current men's world record at the World Championships in Tokyo. It was in a dramatic showdown against Carl Lewis who also surpassed Beamon's record that day, but his jump was wind-assisted (and thus not legal for record purposes). Powell's record of 8.95 m (29 ft 4+1⁄4 in) has now stood for over 33 years.
Some jumps over 8.95 m (29 ft 4+1⁄4 in) have been officially recorded. Wind-assisted 8.99 m (29 ft 5+3⁄4 in) were recorded by Powell at high altitude in Sestriere in 1992. A potential world record of 8.96 m (29 ft 4+3⁄4 in) was recorded by Iván Pedroso also in Sestriere. Despite a "legal" wind reading, the jump was not validated because videotape revealed a person standing in front of the wind gauge, invalidating the reading (and costing Pedroso a Ferrari valued at $130,000—the prize for breaking the record at that meet).[15] As mentioned above, Lewis jumped 8.91 m (29 ft 2+3⁄4 in) moments before Powell's record-breaking jump with the wind exceeding the maximum allowed. This jump remains the longest ever not to win an Olympic or World Championship gold medal, or any competition in general.
The women's world record has seen more consistent improvement, though the current record has stood longer than any other long jump world record by men or women. The longest to hold the record prior was by Fanny Blankers-Koen during World War II, who held it for over 10 years. There have been four occasions when the record was tied and three when it was improved upon twice in the same competition. The current women's world record is held by Galina Chistyakova of the former Soviet Union who leapt 7.52 m (24 ft 8 in) in Leningrad on 11 June 1988, a mark that has now stood for over 36 years.
Continental records
[edit]Area | Men | Women | ||||||
---|---|---|---|---|---|---|---|---|
Mark (m) |
Wind (m/s) |
Athlete | Nation | Mark (m) |
Wind (m/s) |
Athlete | Nation | |
Africa (records) | 8.65[A] | +1.3 | Luvo Manyonga | South Africa | 7.17 | +1.1 | Ese Brume | Nigeria |
Asia (records) | 8.48 | +0.6 | Mohammed Al-Khuwalidi | Saudi Arabia | 7.01 | +1.4 | Weili Yao | China |
Europe (records) | 8.86[A] | +1.9 | Robert Emmiyan | Soviet Union | 7.52 WR | +1.4 | Galina Chistyakova | Soviet Union |
North, Central America and Caribbean (records) |
8.95 WR | +0.3 | Mike Powell | United States | 7.49 | +1.3 | Jackie Joyner-Kersee | United States |
7.49[A] | +1.7 | |||||||
Oceania (records) | 8.54 | +1.7 | Mitchell Watt | Australia | 7.13 | +1.8 | Brooke Buschkuehl | Australia |
South America (records) | 8.73 | +1.2 | Irving Saladino | Panama | 7.26[A] | +1.8 | Maurren Maggi | Brazil |
Notes
[edit]- A Represents a mark set at a high altitude.
All-time top 25
[edit]Men
[edit]Ath.# | Perf.# | Mark | Wind (m/s) |
Athlete | Nation | Date | Place | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 1 | 8.95 m (29 ft 4+1⁄4 in) | +0.3 | Mike Powell | United States | 30 August 1991 | Tokyo | |
2 | 2 | 8.90 m (29 ft 2+1⁄4 in) A | +2.0 | Bob Beamon | United States | 18 October 1968 | Mexico City | |
3 | 3 | 8.87 m (29 ft 1 in) | −0.2 | Carl Lewis | United States | 30 August 1991 | Tokyo | |
4 | 4 | 8.86 m (29 ft 3⁄4 in) A | +1.9 | Robert Emmiyan | Soviet Union | 22 May 1987 | Tsaghkadzor | |
5 | 8.84 m (29 ft 0 in) | +1.7 | Lewis #2 | 30 August 1991 | Tokyo | |||
6 | 8.79 m (28 ft 10 in) | +1.9 | Lewis #3 | 19 June 1983 | Indianapolis | |||
8.79 m (28 ft 10 in) i | Lewis #4 | 27 January 1984 | New York City | |||||
8 | 8.76 m (28 ft 8+3⁄4 in) | +1.0 | Lewis #5 | 24 July 1982 | Indianapolis | |||
+0.8 | Lewis #6 | 18 July 1988 | Indianapolis | |||||
5 | 10 | 8.74 m (28 ft 8 in) | +1.4 | Larry Myricks | United States | 18 July 1988 | Indianapolis | |
8.74 m (28 ft 8 in) A | +2.0 | Erick Walder | United States | 2 April 1994 | El Paso | |||
8.74 m (28 ft 8 in) | −1.2 | Dwight Phillips | United States | 7 June 2009 | Eugene | |||
8 | 13 | 8.73 m (28 ft 7+1⁄2 in) | +1.2 | Irving Saladino | Panama | 24 May 2008 | Hengelo | |
14 | 8.72 m (28 ft 7+1⁄4 in) | −0.2 | Lewis #7 | 26 September 1988 | Seoul | |||
15 | 8.71 m (28 ft 6+3⁄4 in) | −0.4 | Lewis #8 | 13 May 1984 | Westwood | |||
+0.1 | Lewis #9 | 19 June 1984 | Los Angeles | |||||
9 | 15 | 8.71 m (28 ft 6+3⁄4 in) | +1.9 | Iván Pedroso | Cuba | 18 July 1995 | Salamanca | |
8.71 m (28 ft 6+3⁄4 in) i | Sebastian Bayer | Germany | 8 March 2009 | Turin | ||||
19 | 8.70 m (28 ft 6+1⁄2 in) | +0.9 | Myricks #2 | 17 June 1989 | Houston | |||
+0.7 | Powell #2 | 27 July 1993 | Salamanca | |||||
+1.6 | Pedroso #2 | 12 August 1995 | Gothenburg | |||||
11 | 22 | 8.69 m (28 ft 6 in) | +0.5 | Tajay Gayle | Jamaica | 28 September 2019 | Doha | |
23 | 8.68 m (28 ft 5+1⁄2 in) | +1.0 | Lewis #10 | 5 August 1992 | Barcelona | |||
+1.6 | Pedroso #3 | 17 June 1995 | Lisbon | |||||
12 | 23 | 8.68 m (28 ft 5+1⁄2 in) | +1.7 | Juan Miguel Echevarría | Cuba | 30 June 2018 | Bad Langensalza | [19] |
13 | 8.66 m (28 ft 4+3⁄4 in) | +1.6 | Louis Tsatoumas | Greece | 2 June 2007 | Kalamata | ||
14 | 8.65 m (28 ft 4+1⁄2 in) A | +1.3 | Luvo Manyonga | South Africa | 22 April 2017 | Potchefstroom | ||
8.65 m (28 ft 4+1⁄2 in) | −0.3 | Miltiadis Tentoglou | Greece | 8 June 2024 | Rome | [20] | ||
16 | 8.63 m (28 ft 3+3⁄4 in) | +0.5 | Kareem Streete-Thompson | United States | 4 July 1994 | Linz | ||
17 | 8.62 m (28 ft 3+1⁄4 in) | +0.7 | James Beckford | Jamaica | 5 April 1997 | Orlando | ||
18 | 8.59 m (28 ft 2 in) i | Miguel Pate | United States | 1 March 2002 | New York City | |||
19 | 8.58 m (28 ft 1+3⁄4 in) | +1.8 | Jarrion Lawson | United States | 3 July 2016 | Eugene | [21] | |
20 | 8.56 m (28 ft 1 in) i | Yago Lamela | Spain | 7 March 1999 | Maebashi | |||
8.56 m (28 ft 1 in) | +0.2 | Aleksandr Menkov | Russia | 16 August 2013 | Moscow | |||
22 | 8.54 m (28 ft 0 in) | +0.9 | Lutz Dombrowski | East Germany | 28 July 1980 | Moscow | ||
+1.7 | Mitchell Watt | Australia | 29 July 2011 | Stockholm | ||||
+1.2 | Wayne Pinnock | Jamaica | 23 August 2023 | Budapest | [22] | |||
25 | 8.53 m (27 ft 11+3⁄4 in) | +1.2 | Jaime Jefferson | Cuba | 12 May 1990 | Havana |
Key
[edit]Tables show data for two definitions of "Top 25" - the top 25 distances and the top 25 athletes:
Light Yellow: denotes top performance for athletes in the top 25 distances
White: denotes lesser performances, still in the top 25 distances, by repeat athletes
Green: denotes top performance (only) for other top 25 athletes who fall outside the top 25 distances
Para marks
[edit]Performances by disabled athletes that would qualify for the all-time top 25:
Class | Mark | Wind (m/s) |
Athlete | Date | Place | Ref. |
---|---|---|---|---|---|---|
T64 | 8.72 m (28 ft 7+1⁄4 in) | +1.6 | Markus Rehm (GER) | 25 June 2023 | Rhede | [23] |
Assisted marks
[edit]Any performance with a following wind of more than 2.0 metres per second is not counted for record purposes. Below is a list of wind-assisted jumps (equal or superior to 8.53 m). Only best assisted mark that is superior to legal best is shown:
Mark | Wind (m/s) |
Athlete | Date | Place | Ref. |
---|---|---|---|---|---|
8.99 m (29 ft 5+3⁄4 in) A | +4.4 | Mike Powell (USA) | 21 July 1992 | Sestriere | |
8.92 m (29 ft 3 in) | +3.3 | Juan Miguel Echevarría (CUB) | 10 March 2019 | Havana | |
8.91 m (29 ft 2+3⁄4 in) | +2.9 | Carl Lewis (USA) | 30 August 1991 | Tokyo | |
8.79 m (28 ft 10 in) | +3.0 | Iván Pedroso (CUB) | 21 May 1992 | Havana | |
8.78 m (28 ft 9+1⁄2 in) | +3.1 | Fabrice Lapierre (AUS) | 18 April 2010 | Perth | |
8.68 m (28 ft 5+1⁄2 in) | +4.9 | James Beckford (JAM) | 19 May 1995 | Odessa | |
+3.7 | Marquis Dendy (USA) | 25 June 2015 | Eugene | ||
8.66 m (28 ft 4+3⁄4 in) A | +4.0 | Joe Greene (USA) | 21 July 1992 | Sestriere | |
8.64 m (28 ft 4 in) | +3.5 | Kareem Streete-Thompson (CAY) | 18 June 1994 | Knoxville | |
8.63 m (28 ft 3+3⁄4 in) | +3.9 | Mike Conley (USA) | 20 June 1986 | Eugene | |
8.59 m (28 ft 2 in) | +2.9 | Jeff Henderson (USA) | 3 July 2016 | Eugene | |
8.57 m (28 ft 1+1⁄4 in) | +5.2 | Jason Grimes (USA) | 27 June 1982 | Durham | |
8.53 m (27 ft 11+3⁄4 in) | +4.9 | Kevin Dilworth (USA) | 27 April 2002 | Fort-de-France |
Women
[edit]Ath.# | Perf.# | Mark | Wind (m/s) |
Athlete | Nation | Date | Place | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 1 | 7.52 m (24 ft 8 in) | +1.4 | Galina Chistyakova | Soviet Union | 11 June 1988 | Leningrad | |
2 | 2 | 7.49 m (24 ft 6+3⁄4 in) | +1.3 | Jackie Joyner-Kersee | United States | 22 May 1994 | New York City | |
2 | 7.49 m (24 ft 6+3⁄4 in) A | +1.7 | Joyner-Kersee #2 | 31 July 1994 | Sestriere | |||
3 | 4 | 7.48 m (24 ft 6+1⁄4 in) | +1.2 | Heike Drechsler | East Germany | 9 July 1988 | Neubrandenburg | |
4 | 7.48 m (24 ft 6+1⁄4 in) | +0.4 | Drechsler #2 | 8 July 1992 | Lausanne | |||
6 | 7.45 m (24 ft 5+1⁄4 in) | +0.9 | Drechsler #3 | 21 June 1986 | Tallinn | |||
+1.1 | Drechsler #4 | 3 July 1986 | Dresden | |||||
+0.6 | Joyner-Kersee #3 | 13 August 1987 | Indianapolis | |||||
+1.0 | Chistyakova #2 | 11 June 1988 | Leningrad | |||||
+1.6 | Chistyakova #3 | 12 August 1988 | Budapest | |||||
11 | 7.44 m (24 ft 4+3⁄4 in) | +2.0 | Drechsler #5 | 22 September 1985 | Berlin | |||
4 | 12 | 7.43 m (24 ft 4+1⁄2 in) | +1.4 | Anişoara Cuşmir | Romania | 4 June 1983 | Bucharest | |
5 | 13 | 7.42 m (24 ft 4 in) | +2.0 | Tatyana Kotova | Russia | 23 June 2002 | Annecy | |
14 | 7.40 m (24 ft 3+1⁄4 in) | +1.8 | Drechsler #6 | 26 July 1984 | Dresden | |||
+0.7 | Drechsler #7 | 21 August 1987 | Potsdam | |||||
+0.9 | Joyner-Kersee #4 | 29 September 1988 | Seoul | |||||
17 | 7.39 m (24 ft 2+3⁄4 in) | +0.3 | Drechsler #8 | 21 August 1985 | Zürich | |||
6 | 17 | 7.39 m (24 ft 2+3⁄4 in) | +0.5 | Yelena Belevskaya | Soviet Union | 18 July 1987 | Bryansk | |
17 | 7.39 m (24 ft 2+3⁄4 in) | Joyner-Kersee #5 | 25 June 1988 | San Diego | ||||
20 | 7.37 m (24 ft 2 in) i | Drechsler #9 | 13 February 1988 | Vienna | ||||
7.37 m (24 ft 2 in) A | +1.8 | Drechsler #10 | 31 July 1991 | Sestriere | ||||
7 | 20 | 7.37 m (24 ft 2 in) | Inessa Kravets | Ukraine | 13 June 1992 | Kyiv | ||
23 | 7.36 m (24 ft 1+3⁄4 in) | +0.4 | Joyner-Kersee #6 | 4 September 1987 | Rome | |||
+1.8 | Belevskaya #2 | 11 June 1988 | Leningrad | |||||
+1.8 | Drechsler #11 | 28 May 1992 | Jena | |||||
8 | 7.33 m (24 ft 1⁄2 in) | +0.4 | Tatyana Lebedeva | Russia | 31 July 2004 | Tula | ||
9 | 7.31 m (23 ft 11+3⁄4 in) | +1.5 | Olena Khlopotnova | Soviet Union | 12 September 1985 | Alma Ata | ||
+1.9 | Marion Jones | United States | 31 May 1998 | Eugene | ||||
+1.7 | Brittney Reese | United States | 2 July 2016 | Eugene | [25] | |||
12 | 7.30 m (23 ft 11+1⁄4 in) | −0.8 | Malaika Mihambo | Germany | 6 October 2019 | Doha | [26] | |
13 | 7.27 m (23 ft 10 in) | −0.4 | Irina Simagina | Russia | 31 July 2004 | Tula | ||
14 | 7.26 m (23 ft 9+3⁄4 in) A | +1.8 | Maurren Maggi | Brazil | 25 June 1999 | Bogotá | ||
15 | 7.24 m (23 ft 9 in) | +1.0 | Larysa Berezhna | Soviet Union | 25 May 1991 | Granada | ||
7.24 m (23 ft 9 in) i | Ivana Španović | Serbia | 5 March 2017 | Belgrade | ||||
17 | 7.21 m (23 ft 7+3⁄4 in) | +1.6 | Helga Radtke | East Germany | 26 July 1984 | Dresden | ||
+1.9 | Lyudmila Kolchanova | Russia | 27 May 2007 | Sochi | ||||
19 | 7.20 m (23 ft 7+1⁄4 in) | −0.3 | Vali Ionescu | Romania | 1 August 1982 | Bucharest | ||
+2.0 | Irena Oženko | Soviet Union | 12 September 1986 | Budapest | ||||
