List of US Open men's doubles champions
Location | Flushing Meadows, Queens New York City United States |
---|---|
Venue | USTA Billie Jean King National Tennis Center |
Governing body | USTA |
Created | 1881 |
Editions | 144 events (2024) 57 events (Open Era) |
Surface | Grass (1881–1974) Clay[a] (1975–1977) Hard[b] (1978–present) |
Prize money | Total: US$65,000,000 (2023) Winner: US$700,000 (2023) |
Trophy | US Open Trophy |
Website | Official website |
Most titles | |
Amateur era | 6: Richard Sears 6: Holcombe Ward |
Open era | 6 Mike Bryan |
Most consecutive titles | |
Amateur era | 6: Richard Sears |
Open era | 3: Rajeev Ram 3: Joe Salisbury |
Current champion | |
Max Purcell Jordan Thompson |
The inaugural US Open men's doubles tennis tournament, in 1881, was reserved for United States National Lawn Tennis Association (USNLTA) club members and was won by Clarence Clark and Frederick Winslow Taylor.[1] The following year, 1882, the championships opened to international competitors. Between 1890 and 1906 sectional tournaments were held in the east and the west of the country to determine the best two doubles teams, which competed in a play-off in Newport to see who would play the defending champions in the challenge round. The challenge system was abolished in 1920.[2] The doubles event was held in various locations; Newport (1881–1914), Forest Hills (1915–1916, 1942–1945, 1968–1977), Longwood (1917–1933, 1935–1941, 1946–1967) and Germantown, Philadelphia (1934) before it settled in 1978 at the USTA National Tennis Center, now the USTA Billie Jean King National Tennis Center, in New York City.
Champions
[edit]U.S. National Championships
[edit]The following pairings won the U.S. Open tennis championship, or its predecessor United States National tennis championship, in Men's Doubles.
US Open
[edit]Statistics
[edit]Multiple champions
[edit]Player | Amateur Era | Open Era | All-time | Years |
---|---|---|---|---|
Richard Sears (USA) | 6 | 0 | 6 | 1882, 1883, 1884, 1885, 1886, 1887 |
Holcombe Ward (USA) | 6 | 0 | 6 | 1899, 1900, 1901, 1904, 1905, 1906 |
Mike Bryan (USA) | 0 | 6 | 6 | 2005, 2008, 2010, 2012, 2014, 2018 |
James Dwight (USA) | 5 | 0 | 5 | 1882, 1883, 1884, 1886, 1887 |
Fred Alexander (USA) | 5 | 0 | 5 | 1907, 1908, 1909, 1910, 1917 |
Bill Tilden (USA) | 5 | 0 | 5 | 1918, 1921, 1922, 1923, 1927 |
Vincent Richards (USA) | 5 | 0 | 5 | 1918, 1921, 1922, 1925, 1926 |
George Lott (USA) | 5 | 0 | 5 | 1928, 1929, 1930, 1933, 1934 |
Bob Bryan (USA) | 0 | 5 | 5 | 2005, 2008, 2010, 2012, 2014 |
Harold Hackett (USA) | 4 | 0 | 4 | 1907, 1908, 1909, 1910 |
Jack Kramer (USA) | 4 | 0 | 4 | 1940, 1941, 1943, 1947 |
Gardnar Mulloy (USA) | 4 | 0 | 4 | 1942, 1945, 1946, 1948 |
Bill Talbert (USA) | 4 | 0 | 4 | 1942, 1945, 1946, 1948 |
Roy Emerson (AUS) | 4 | 0 | 4 | 1959, 1960 1965, 1966 |
Bob Lutz (USA) | 0 | 4 | 4 | 1968, 1974, 1978, 1980 |
Stan Smith (USA) | 0 | 4 | 4 | 1968, 1974, 1978, 1980 |
John McEnroe (USA) | 0 | 4 | 4 | 1979, 1981, 1983, 1989 |
Oliver Campbell (USA) | 3 | 0 | 3 | 1888, 1891, 1892 |
Clarence Hobart (USA) | 3 | 0 | 3 | 1890, 1893, 1894 |
Beals Wright (USA) | 3 | 0 | 3 | 1904, 1905, 1906 |
Maurice McLoughlin (USA) | 3 | 0 | 3 | 1912, 1913, 1914 |
Tom Bundy (USA) | 3 | 0 | 3 | 1912, 1913, 1914 |
Clarence Griffin (USA) | 3 | 0 | 3 | 1915, 1916, 1920 |
Ted Schroeder (USA) | 3 | 0 | 3 | 1940, 1941, 1947 |
Neale Fraser (AUS) | 3 | 0 | 3 | 1957, 1959, 1960 |
Chuck McKinley (USA) | 3 | 0 | 3 | 1961, 1963, 1964 |
Dennis Ralston (USA) | 3 | 0 | 3 | 1961, 1963, 1964 |
Fred Stolle (AUS) | 2 | 1 | 3 | 1965, 1966, 1968 |
John Newcombe (AUS) | 1 | 2 | 3 | 1967, 1971, 1973 |
Peter Fleming (USA) | 0 | 3 | 3 | 1979, 1981, 1983 |
Mark Woodforde (AUS) | 0 | 3 | 3 | 1989, 1995, 1996 |
Todd Woodbridge (AUS) | 0 | 3 | 3 | 1995, 1996, 2003 |
Leander Paes (IND) | 0 | 3 | 3 | 2006, 2009, 2013 |
Rajeev Ram (USA) | 0 | 3 | 3 | 2021, 2022, 2023 |
Joe Salisbury (GBR) | 0 | 3 | 3 | 2021, 2022, 2023 |
See also
[edit]U.S. Open other competitions
- List of US Open men's singles champions
- List of US Open women's singles champions
- List of US Open women's doubles champions
- List of US Open mixed doubles champions
Grand Slam men's doubles
- List of Australian Open men's doubles champions
- List of French Open men's doubles champions
- List of Wimbledon gentlemen's doubles champions
- List of Grand Slam men's doubles champions
Notes
[edit]References
[edit]- ^ "Playing Lawn-Tennis At Newport" (PDF). The New York Times. September 5, 1881.
- ^ Max Robertson, ed. (1974). The Encyclopedia of Tennis. London: Allen & Unwin. p. 332. ISBN 0047960426.
- ^ a b "Past US Open Champions – Official Site of the 2022 US Open Tennis Championships – A USTA Event". www.usopen.org. Archived from the original on September 15, 2022.