Antonín Puč
Appearance
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 16 May 1907 | ||||||||||||||||
Place of birth | Jinonice, Austria-Hungary | ||||||||||||||||
Date of death | 18 April 1988 | (aged 80)||||||||||||||||
Place of death | Prague, Czechoslovakia | ||||||||||||||||
Position(s) | Winger, Striker | ||||||||||||||||
Youth career | |||||||||||||||||
1913–1920 | Čechie Smíchov | ||||||||||||||||
1920–1925 | SK Smíchov | ||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1925 | SK Smíchov | ||||||||||||||||
1925–1938 | Slavia Prague | 146 | (112) | ||||||||||||||
1938–1940 | Viktoria Žižkov | 20 | (11) | ||||||||||||||
1940–1941 | SK Smíchov | ||||||||||||||||
Total | 166 | (123) | |||||||||||||||
International career | |||||||||||||||||
1926–1938[1] | Czechoslovakia | 60 | (34) | ||||||||||||||
1939[1] | Bohemia and Moravia | 1 | (1) | ||||||||||||||
Managerial career | |||||||||||||||||
1943–1944 | SK Nusle | ||||||||||||||||
1945–1946 | Čechie Karlín | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
Antonín Puč (16 May 1907 – 18 April 1988) was a Czech footballer who played as a forward; he is the all-time leading scorer for the Czechoslovak national team.
Puč's international career lasted from 1926 to 1939; in that time, he played 61 matches for Czechoslovakia, scoring 35 goals. He played for Czechoslovakia in the 1934 FIFA World Cup scoring two goals, including one in the final, a 2–1 loss against Italy, and also played in the 1938 edition.[2] Puč spent most of his club career with Slavia Prague.[3]
After the split of the country into the Czech Republic and Slovakia and the corresponding national teams, Jan Koller surpassed Puč's record in 2005. Puč died in 1988 aged 80.
Career statistics
[edit]National team | Year | Apps | Goals |
---|---|---|---|
Czechoslovakia | 1931 | 5 | 0 |
1932 | 5 | 0 | |
1933 | 8 | 1 | |
1934 | 7 | 10 | |
1935 | 6 | 8 | |
1936 | 5 | 3 | |
1937 | 6 | 10 | |
1938 | 5 | 6 | |
1939 | 7 | 1 | |
1940 | 7 | 3 | |
1941 | 0 | 0 | |
1942 | 0 | 0 | |
1943 | 1 | 0 | |
Total | 62 | 42 |
- Scores and results list Czechoslovakia's goal tally first, score column indicates score after each Puč goal.
No. | Cap | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|---|
1 | 1 | 28 June 1926 | Stadion Concordije, Zagreb, Yugoslavia | Yugoslavia | 5–2 | 6–2 | Friendly |
2 | 3 | 28 October 1926 | Stadion Slavii, Prague, Czechoslovakia | Italy | 1–0 | 3–1 | Friendly |
3 | 5 | 20 February 1927 | San Siro, Milan, Italy | 1–0 | 3–1 | Friendly | |
4 | 6 | 20 March 1927 | Hohe Warte Stadium, Vienna, Austria | Austria | 1–0 | 2–1 | Friendly |
5 | 7 | 24 April 1927 | Stadion Slavii, Prague, Czechoslovakia | Hungary | 1–0 | 3–1 | Friendly |
6 | 8 | 26 May 1927 | Stadion Slavii, Prague, Czechoslovakia | Belgium | 1–0 | 4–0 | Friendly |
7 | 4–0 | ||||||
8 | 9 | 31 July 1927 | Stadion S.K. Jugoslavija, Belgrade, Kingdom of Yugoslavia | Yugoslavia | 1–1 | 1–1 | Friendly |
9 | 15 | 13 May 1928 | Stade Olympique Yves-du-Manoir, Colombes, France | France | 1–0 | 2–0 | Friendly |
10 | 2–0 | ||||||
11 | 16 | 23 September 1928 | Stadion Letná, Prague, Czechoslovakia | Hungary | 4–1 | 6–1 | Friendly |
12 | 17 | 27 October 1928 | Stadion Letná, Prague, Czechoslovakia | Poland | 1–0 | 3–2 | 1928 Slavic tournament |
13 | 3–0 | ||||||
14 | 18 | 28 October 1928 | Stadion Letná, Prague, Czechoslovakia | Yugoslavia | 2–1 | 7–1 | 1928 Slavic tournament |
15 | 7–1 | ||||||
16 | 19 | 5 May 1929 | Stade Olympique de la Pontaise, Lausanne, Switzerland | Switzerland | 4–1 | 4–1 | 1927–30 Central European Cup |
17 | 22 | 6 October 1929 | Switzerland | 1–0 | 5–0 | 1927–30 Central European Cup | |
18 | 5–0 | ||||||
19 | 29 | 2 August 1931 | Stadion S.K. Jugoslavija, Belgrade, Kingdom of Yugoslavia | Yugoslavia | 2–1 | 2–1 | Friendly |
20 | 31 | 18 September 1932 | Üllői úti stadion, Budapest, Hungary | Hungary | 1–0 | 1–2 | 1931–32 Central European Cup |
21 | 32 | 9 October 1932 | Stadion Letná, Prague, Czechoslovakia | Yugoslavia | 1–0 | 2–1 | Friendly |
22 | 35 | 9 April 1933 | Hohe Warte Stadium, Vienna, Austria | Austria | 1–0 | 2–1 | Friendly |
23 | 2–0 | ||||||
24 | 36 | 10 June 1933 | Stadion Letná, Prague, Czechoslovakia | France | 1–0 | 4–0 | Friendly |
25 | 38 | 17 September 1933 | Stadion Letná, Prague, Czechoslovakia | Austria | 1–0 | 3–3 | Friendly |
26 | 3–3 | ||||||
27 | 41 | 29 April 1934 | Stadion Letná, Prague, Czechoslovakia | Hungary | 2–1 | 2–2 | 1933–35 Central European Cup |
28 | 42 | 16 May 1934 | Stadion Letná, Prague, Czechoslovakia | England | 2–1 | 2–1 | Friendly |
29 | 43 | 27 May 1934 | Stadio Littorio, Trieste, Kingdom of Italy | Romania | 1–1 | 2–1 | 1934 World Cup Round of 16 |
30 | 46 | 10 June 1934 | Stadio Nazionale PNF, Rome, Kingdom of Italy | Italy | 1–0 | 1–2 | 1934 FIFA World Cup Final |
31 | 52 | 9 February 1936 | Parc des Princes, Paris, France | France | 1–0 | 3–0 | Friendly |
32 | 55 | 21 February 1937 | Stadion Letná, Prague, Czechoslovakia | Switzerland | 5–2 | 5–3 | 1936–38 Central European Cup |
33 | 57 | 15 May 1937 | Stadion Letná, Prague, Czechoslovakia | Scotland | 1–1 | 1–3 | Friendly |
34 | 58 | 1 December 1937 | White Hart Lane, London, England | England | 1–1 | 4–5 | Friendly |
References
[edit]- ^ a b c d "Antonin Puc – Goals in International Matches". The Rec.Sport.Soccer Statistics Foundation. Archived from the original on 23 February 2014.
- ^ Antonín Puč at FAČR (in Czech)
- ^ Profile at SK Slavia Praha website Archived 19 June 2010 at the Wayback Machine
- ^ "Antonín Puč, international football player". eu-football.info. Retrieved 11 July 2023.
External links
[edit]- Antonín Puč at FAČR (also at old FAČR website) (in Czech)
Categories:
- 1907 births
- 1988 deaths
- Czech men's footballers
- Czechoslovak men's footballers
- SK Slavia Prague players
- FK Viktoria Žižkov players
- 1934 FIFA World Cup players
- 1938 FIFA World Cup players
- Czechoslovakia men's international footballers
- Men's association football forwards
- People from the Kingdom of Bohemia
- Czech football forward stubs
- Czechoslovak football biography stubs