Ahmed Plummer
Appearance
No. 29 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Cornerback | ||||||||||||
Personal information | |||||||||||||
Born: | Wyoming, Ohio, U.S. | March 26, 1976||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||
Weight: | 191 lb (87 kg) | ||||||||||||
Career information | |||||||||||||
High school: | Wyoming (OH) | ||||||||||||
College: | Ohio State | ||||||||||||
NFL draft: | 2000 / round: 1 / pick: 24 | ||||||||||||
Career history | |||||||||||||
Career highlights and awards | |||||||||||||
| |||||||||||||
Career NFL statistics | |||||||||||||
|
Ahmed Kamil Plummer (born March 26, 1976) is an American former professional football player who was a cornerback for six seasons with the San Francisco 49ers of the National Football League (NFL) from 2000 to 2005. Standing 5'11" and 191 lb. from Ohio State University, Plummer was selected by the 49ers in the first round (24th overall) in the 2000 NFL draft.[1] After only playing in 9 of the last 32 games due to injuries and missing significant parts of both 2004 and 2005 seasons, he announced his retirement from the NFL on June 16, 2006.[2]
Plummer is the cousin of former NBA player, Brian Grant.
NFL career statistics
[edit]Legend | ||
---|---|---|
Bold | Career high |
Regular season
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2000 | SFO | 16 | 14 | 75 | 66 | 9 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2001 | SFO | 15 | 15 | 64 | 58 | 6 | 0.0 | 2 | 7 | 45 | 0 | 24 | 18 | 0 | 1 | 0 | 0 |
2002 | SFO | 15 | 15 | 63 | 52 | 11 | 0.0 | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
2003 | SFO | 15 | 15 | 69 | 61 | 8 | 0.0 | 0 | 4 | 85 | 1 | 68 | 16 | 0 | 0 | 0 | 0 |
2004 | SFO | 6 | 6 | 22 | 15 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
2005 | SFO | 3 | 3 | 24 | 17 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
70 | 68 | 317 | 269 | 48 | 0.0 | 3 | 12 | 130 | 1 | 68 | 71 | 0 | 1 | 0 | 0 |
Playoffs
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Cmb | Solo | Ast | Sck | TFL | Int | Yds | TD | Lng | PD | FF | FR | Yds | TD | ||
2001 | SFO | 1 | 1 | 4 | 2 | 2 | 0.0 | 0 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2002 | SFO | 2 | 2 | 8 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | 3 | 12 | 9 | 3 | 0.0 | 0 | 1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
References
[edit]- ^ "2000 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 19, 2023.
- ^ Pasquarelli, Len (June 17, 2006). "Ex-49ers standout cornerback Plummer to retire". ESPN.com. Retrieved November 20, 2023.
External links
[edit]
Categories:
- 1976 births
- Living people
- American football cornerbacks
- People from Wyoming, Ohio
- Sportspeople from Hamilton County, Ohio
- San Francisco 49ers players
- Ohio State Buckeyes football players
- Players of American football from Ohio
- 20th-century American sportsmen
- Ohio people stubs
- American football defensive back, 1970s birth stubs