Wikipedia:Multilingual ranking/March 2004
Appearance
All wikipedias with one or more articles in addition to the main page are ranked here according to the number of pages. They are ordered by size. The * column denotes rank change against last year's ranking, ** against last month's ranking. N means a new entry, - means no change. New articles, growth, rank and diff are measured against a full calendar year or month. Diff is the relative growth compared to the other Wikipedias, i.e. the difference between the present and past share. New share is the share among the new articles. In each column, the best ten performances are highlighted in green, and the worst ten in red.
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | - | - | English | 217016 | 109127 | 17113 | +101% | +9% | 41.770% | 30.599% | 29.483% | -24.453 | -1.545 |
2. | - | - | German | 55783 | 43606 | 7114 | +358% | +15% | 10.737% | 12.227% | 12.256% | +3.262 | +0.191 |
3. | +12 | - | Japanese | 33415 | 33164 | 4451 | +13213% | +15% | 6.431% | 9.299% | 7.668% | +6.277 | +0.156 |
4. | - | - | French | 28213 | 21798 | 2440 | +340% | +9% | 5.430% | 6.112% | 4.204% | +1.493 | -0.154 |
5. | -2 | - | Polish | 24861 | 17230 | 3407 | +226% | +16% | 4.785% | 4.831% | 5.870% | +0.101 | +0.136 |
6. | -1 | - | Swedish | 22348 | 16019 | 1920 | +253% | +9% | 4.301% | 4.492% | 3.308% | +0.417 | -0.125 |
7. | +1 | - | Dutch | 21688 | 17473 | 2053 | +415% | +10% | 4.174% | 4.899% | 3.537% | +1.587 | -0.080 |
8. | +1 | - | Spanish | 18722 | 15500 | 2419 | +481% | +15% | 3.603% | 4.346% | 4.168% | +1.626 | +0.071 |
9. | -2 | - | Danish | 16244 | 11265 | 1169 | +226% | +8% | 3.127% | 3.159% | 2.014% | +0.070 | -0.140 |
10. | -4 | - | Esperanto | 11235 | 5791 | 478 | +106% | +4% | 2.162% | 1.624% | 0.824% | -1.179 | -0.168 |
11. | -1 | - | Italian | 7642 | 6042 | 1530 | +378% | +25% | 1.471% | 1.694% | 2.636% | +0.489 | +0.147 |
12. | +8 | +1 | Chinese | 6675 | 6603 | 2593 | +9171% | +64% | 1.285% | 1.851% | 4.467% | +1.241 | +0.400 |
13. | - | -1 | Catalan | 5414 | 4988 | 289 | +1171% | +6% | 1.042% | 1.399% | 0.498% | +0.781 | -0.068 |
14. | N | - | Hebrew | 4806 | 4806 | 877 | new | +22% | 0.925% | 1.348% | 1.511% | +0.925 | +0.074 |
15. | N | - | Romanian | 4687 | 4687 | 885 | new | +23% | 0.902% | 1.314% | 1.525% | +0.902 | +0.078 |
16. | +2 | - | Slovenian | 3970 | 3845 | 341 | +3076% | +9% | 0.764% | 1.078% | 0.587% | +0.687 | -0.022 |
17. | +2 | - | Finnish | 3969 | 3856 | 657 | +3412% | +20% | 0.764% | 1.081% | 1.132% | +0.695 | +0.046 |
18. | N | +10 | Croatian | 3168 | 3168 | 2180 | new | +221% | 0.610% | 0.888% | 3.756% | +0.610 | +0.396 |
19. | -3 | - | Estonian | 2929 | 2709 | 764 | +1231% | +35% | 0.564% | 0.760% | 1.316% | +0.429 | +0.095 |
20. | -8 | - | Norwegian | 2689 | 2260 | 882 | +527% | +49% | 0.518% | 0.634% | 1.520% | +0.254 | +0.126 |
21. | -10 | +2 | Portuguese | 2594 | 1951 | 1092 | +303% | +73% | 0.499% | 0.547% | 1.881% | +0.105 | +0.174 |
22. | -8 | -4 | Interlingua | 2571 | 2224 | -25 | +641% | 0% | 0.495% | 0.624% | -0.043% | +0.282 | -0.068 |
23. | -2 | -1 | Afrikaans | 2326 | 2272 | 796 | +4207% | +52% | 0.448% | 0.637% | 1.371% | +0.415 | +0.116 |
24. | +1 | -3 | Latin | 1909 | 1881 | 214 | +6718% | +13% | 0.367% | 0.527% | 0.369% | +0.350 | +0.000 |
25. | -8 | -1 | Russian | 1774 | 1641 | 365 | +1234% | +26% | 0.341% | 0.460% | 0.629% | +0.260 | +0.036 |
26. | N | - | Walloon | 1290 | 1290 | 192 | new | +17% | 0.248% | 0.362% | 0.331% | +0.248 | +0.010 |
27. | -4 | -2 | Czech | 1225 | 1184 | 54 | +2888% | +5% | 0.236% | 0.332% | 0.093% | +0.211 | -0.018 |
28. | N | +1 | Malay | 1102 | 1102 | 143 | new | +15% | 0.212% | 0.309% | 0.246% | +0.212 | +0.004 |
29. | -3 | +1 | Korean | 975 | 953 | 24 | +4332% | +3% | 0.188% | 0.267% | 0.041% | +0.174 | -0.018 |
30. | N | +2 | Bulgarian | 885 | 885 | 155 | new | +21% | 0.170% | 0.248% | 0.267% | +0.170 | +0.012 |
31. | N | +2 | Galician | 867 | 867 | 148 | new | +21% | 0.167% | 0.243% | 0.255% | +0.167 | +0.011 |
32. | -8 | -1 | Frisian | 835 | 797 | 28 | +2097% | +3% | 0.161% | 0.223% | 0.048% | +0.137 | -0.014 |
33. | N | +1 | Welsh | 729 | 729 | 76 | new | +12% | 0.140% | 0.204% | 0.131% | +0.140 | -0.001 |
34. | N | -7 | Simple English | 685 | 685 | -333 | new | -32% | 0.132% | 0.192% | -0.574% | +0.132 | -0.089 |
35. | N | +1 | Greek | 543 | 543 | 149 | new | +38% | 0.105% | 0.152% | 0.257% | +0.105 | +0.019 |
36. | N | -1 | Occitan | 490 | 490 | 2 | new | +0% | 0.094% | 0.137% | 0.003% | +0.094 | -0.011 |
37. | N | - | Hungarian | 427 | 427 | 63 | new | +17% | 0.082% | 0.120% | 0.109% | +0.082 | +0.003 |
38. | N | +1 | Indonesian | 416 | 416 | 216 | new | +108% | 0.080% | 0.117% | 0.372% | +0.080 | +0.037 |
39. | N | -1 | Low Saxon | 333 | 333 | 7 | new | +2% | 0.064% | 0.093% | 0.012% | +0.064 | -0.007 |
40. | N | - | Serbian | 305 | 305 | 132 | new | +76% | 0.059% | 0.086% | 0.227% | +0.059 | +0.021 |
41. | N | +3 | Hindi | 221 | 221 | 142 | new | +180% | 0.043% | 0.062% | 0.245% | +0.043 | +0.025 |
42. | N | -1 | Tamil | 206 | 206 | 66 | new | +47% | 0.040% | 0.058% | 0.114% | +0.040 | +0.009 |
43. | N | N | Ukrainian | 192 | 192 | 192 | new | new | 0.037% | 0.054% | 0.331% | +0.037 | +0.037 |
44. | N | -2 | Turkish | 173 | 173 | 47 | new | +37% | 0.033% | 0.049% | 0.081% | +0.033 | +0.006 |
45. | -17 | +4 | Arabic | 119 | 107 | 72 | +892% | +153% | 0.023% | 0.030% | 0.124% | +0.016 | +0.013 |
46. | -24 | -3 | Bosnian | 113 | 70 | 26 | +163% | +30% | 0.022% | 0.020% | 0.045% | -0.005 | +0.003 |
47. | -20 | -1 | Basque | 111 | 91 | 41 | +455% | +59% | 0.021% | 0.026% | 0.071% | +0.009 | +0.006 |
48. | N | -3 | Latvian | 77 | 77 | 0 | new | 0% | 0.015% | 0.022% | 0.000% | +0.015 | -0.002 |
49. | N | -1 | Lithuanian | 75 | 75 | 12 | new | +19% | 0.014% | 0.021% | 0.021% | +0.014 | +0.001 |
N | N | Kurdish | 75 | 75 | 75 | new | new | 0.014% | 0.021% | 0.129% | +0.014 | +0.014 | |
51. | N | N | Swahili | 74 | 74 | 74 | new | new | 0.014% | 0.021% | 0.127% | +0.014 | +0.014 |
52. | N | -5 | Vietnamese | 65 | 65 | -4 | new | -5% | 0.013% | 0.018% | -0.007% | +0.013 | -0.002 |
53. | N | N | Farsi | 43 | 43 | 43 | new | new | 0.008% | 0.012% | 0.074% | +0.008 | +0.008 |
54. | N | N | Icelandic | 39 | 39 | 39 | new | new | 0.008% | 0.011% | 0.067% | +0.008 | +0.008 |
55. | N | -5 | Malayalam | 38 | 38 | 1 | new | +3% | 0.007% | 0.011% | 0.002% | +0.007 | -0.001 |
56. | N | N | Irish | 37 | 37 | 37 | new | new | 0.007% | 0.010% | 0.064% | +0.007 | +0.007 |
57. | N | N | Tatar | 31 | 31 | 31 | new | new | 0.006% | 0.009% | 0.053% | +0.006 | +0.006 |
58. | N | N | Volapuk | 26 | 26 | 26 | new | new | 0.005% | 0.007% | 0.045% | +0.005 | +0.005 |
59. | N | -8 | Albanian | 21 | 21 | 10 | new | +91% | 0.004% | 0.006% | 0.017% | +0.004 | +0.002 |
60. | N | N | Nauruan | 16 | 16 | 16 | new | new | 0.003% | 0.004% | 0.028% | +0.003 | +0.003 |
61. | N | N | Slovak | 14 | 14 | 14 | new | new | 0.003% | 0.004% | 0.024% | +0.003 | +0.003 |
62. | N | N | Corsican | 13 | 13 | 13 | new | new | 0.003% | 0.004% | 0.022% | +0.003 | +0.003 |
63. | N | N | Filipino | 11 | 11 | 11 | new | new | 0.002% | 0.003% | 0.019% | +0.002 | +0.002 |
N | -12 | Nahuatl | 11 | 11 | 0 | new | 0% | 0.002% | 0.003% | 0.000% | +0.002 | -0.000 | |
- | - | - | All Wikipedias | 519556 | 356638 | 58044 | +219% | +13% | 100.000% | 100.000% | 100.000% | 0.000 | 0.000 |
Rank | * | ** | Language | Articles | New articles (year) |
New articles (month) |
Growth (year) |
Growth (month) |
Share | New share (year) |
New share (month) |
Diff (year) |
Diff (month) |